Scotch Meadows Country Club

November 17 & 18, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
             
1 Travis Jackson Laurinburg, NC Boys 8-9 95 96 191
             
1 Eric Bae Raleigh, NC Boys 10-11 87 75 162
2 Conner Davenport Pinehurst, NC Boys 10-11 106 99 205
             
1 Erik Benson Norwood, NC Boys 12-13 73 74 147
2 Jackson Spires Fayetteville, NC Boys 12-13 90 79 169
3 Trey Guy Fayetteville, NC Boys 12-13 86 93 179
4 Matt Ritch Laurinburg, NC Boys 12-13 89 91 180
5 James Chavis Maxton, NC Boys 12-13 96 95 191
6 Paul Jackson Fayetteville, NC Boys 12-13 93 99 192
7 Joe Sojka Laurinburg, NC Boys 12-13 100 95 195
8 Cody Strickland Lumberton, NC Boys 12-13 105 97 202
9 Graham Jackson Laurinburg, NC Boys 12-13 123 95 218
10 Ryan Williams Laurinburg, NC Boys 12-13 109 112 221
             
1 Jarrett Swan Mt. Pleasant, SC Boys 14-15 76 81 157
2 Alex Dial Maxton, NC Boys 14-15 89 79 168
3 Matt Forbis Aberdeen, NC Boys 14-15 85 84 169
4 Spencer Dean Hope Mills, NC Boys 14-15 88 83 171
5 Alan Radojcic Chester, VA Boys 14-15 87 91 178
6 Slade Davenport Pinehurst, NC Boys 14-15 111 100 211
             
1 Ian Locklear Pembroke, NC Boys 16-18 78 74 152
2 Benjamin Sloan Summerville, SC Boys 16-18 73 82 155
3 Jon Dial Maxton, NC Boys 16-18 81 78 159
4 Joseph Nichols Laurinburg, NC Boys 16-18 80 84 164
T5 Wilson Hicks Laurinburg, NC Boys 16-18 85 83 168
  Tyler Walsh Laurinburg, NC Boys 16-18 82 86 168
7 Will Upchurch High Falls, NC Boys 16-18 85 87 172
8 Ryan Coyne Laurinburg, NC Boys 16-18 92 85 177
9 Tyler Chaplin Oak Hill, VA Boys 16-18 91 93 184
10 John Caison Raleigh, NC Boys 16-18 88 100 188
11 Josh Miller Laurinburg, NC Boys 16-18 99 106 205
  Tyler McPherson Laurinburg, NC Boys 16-18 85 DQ