The Pit Golf Links

January 26 & 27, 2008

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Devin Sanders Wilmington, DE Boys 8-9 101 97 198
           
1 Eric Bae Raleigh, NC Boys 10-11 75 80 155
2 Thomas Walsh High Point, NC Boys 10-11 76 82 158
           
1 Davis Womble High Point, NC Boys 12-13 78 71 149
2 Jake Stone Holly Springs, NC Boys 12-13 84 75 159
3 Colin McKenna Summerfield, NC Boys 12-13 84 76 160
4 Will Bundy Bennettsville, SC Boys 12-13 89 82 171
5 Chase Almand Albemarle, NC Boys 12-13 87 90 177
6 James Chavis Maxton, NC Boys 12-13 94 98 192
7 BJ Glascock Wilmington, DE Boys 12-13 101 96 197
           
1 Andrew McCracken Va. Beach, VA Boys 14-15 77 77 154
2 Grant Houser Holly Springs, NC Boys 14-15 85 74 159
3 Austin Dunlap Pinehurst, NC Boys 14-15 79 87 166
4 Coalter Paxton Wilson, NC Boys 14-15 85 81 166
5 Ryan Gilbert Morrisville, NC Boys 14-15 85 82 167
6 Alan Radojcic Chester, VA Boys 14-15 85 84 169
7 Wesley Meredith Brandywine, MD Boys 14-15 88 87 175
8 Brian Gibbons Wilmington, DE Boys 14-15 86 90 176
9 Keith Hylwa Cary, NC Boys 14-15 92 88 180
10 Bradford Griffith Morrisville, NC Boys 14-15 87 94 181
11 Slade Davenport Pinehurst, NC Boys 14-15 95 93 188
Peter Brannon Cary, NC Boys 14-15 91 WD  
           
1 Aleem Rahman Chapel Hill, NC Boys 16-18 76 71 147
2 Chris Blades Wilmington, DE Boys 16-18 79 76 155
3 Ryan Yarbrough Wilson, NC Boys 16-18 78 80 158
4 Alex Bryan Pinehurst, NC Boys 16-18 82 77 159
5 Devin Ripley Wilmington, DE Boys 16-18 83 79 162
6 Bradley Delk Browns Summit, NC Boys 16-18 85 84 169
7 Clayton Bunting Wilmington, DE Boys 16-18 82 91 173
8 Harold Sellers Rockingham, NC Boys 16-18 82 94 176
9 Drew Hinnant Wilson, NC Boys 16-18 90 87 177
10 Drew Faulhaber Wilmington, DE Boys 16-18