Mid Pines Inn & Golf Club

December 15 & 16, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
             
1 Andrew Johnson Springfield, VA   B8-9 93 86 179
             
1 Joshua Martin Pinehurst, NC   B10-11 71 69 140
2 Eric Bae Raleigh, NC   B10-11 81 78 159
             
1 Erik Benson Norwood, NC   B12-13 75 77 152
2 Zachary Martin Pinehurst, NC   B12-13 78 76 154
3 Jake Stone Holly Springs, NC   B12-13 82 83 165
T4 Logan Droste Wake Forest, NC   B12-13 84 85 169
  Colin McKenna Summerfield, NC   B12-13 84 85 169
6 Tyler Re Holly Springs, NC   B12-13 86 84 170
7 Will Thomas Cary, NC   B12-13 87 85 172
8 Anthony Caroso Myrtle Beach, SC   B12-13 87 86 173
T9 Will Bundy Bennettsville, SC   B12-13 94 85 179
  Minchung Kim Raleigh, NC B12-13 88 91 179
11 Graham Jackson Laurinburg, NC   B12-13 90 97 187
12 Corey Champion Greensboro, NC   B12-13 94 97 191
13 Miles McKeller-Smith Fayetteville, NC   B12-13 97 95 192
14 Joe Sojka Laurinburg, NC   B12-13 104 100 204
             
1 Dylan Harris Southern Pines, NC   B14-15 77 73 150
2 Larry Han Raleigh, NC   B14-15 76 78 154
3 Ryan Fricke Raleigh, NC   B14-15 78 78 156
4 Lewis Adams Lilesville, NC   B14-15 74 84 158
T5 Richard Fountain Raleigh, NC   B14-15 80 80 160
  Dillon Shoe Trinity, NC   B14-15 84 76 160
  Cyrus Stewart Raleigh, NC   B14-15 81 79 160
8 Joe McCormick Cary, NC B14-15 79 82 161
9 Matthew Ellis Elm City, NC   B14-15 78 84 162
10 Sam Packard Pinehurst, NC   B14-15 82 82 164
11 Alex Dial Maxton, NC   B14-15 79 86 165
12 Coalter Paxton Wilson, NC   B14-15 78 88 166
13 Griffith Chandler Burlington, NC   B14-15 82 85 167
14 Dustin Abele Greenville, NC   B14-15 86 82 168
15 Mark Sowinski Greensboro, NC