Little River Golf & Resort

March 15 & 16, 2008

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 James Sugg Pinehurst, NC Boys 8-9 92 96 188
           
1 Eric Bae Raleigh, NC Boys 10-11 79 85 164
2 Joshua Martin Pinehurst, NC Boys 10-11 68 73 141
           
1 Zachary Martin Pinehurst, NC Boys 12-13 78 82 160
2 Cody Roberts Whispering Pines, NC Boys 12-13 87 90 177
3 Kyle Plusch Middletown, DE Boys 12-13 93 91 184
4 Nick Dorton Anderson, SC Boys 12-13 90 98 188
           
1 Stuart McGoogan Charlotte, NC Boys 14-15 81 78 159
2 Andrew McCracken Va. Beach, VA Boys 14-15 74 86 160
3 David Donovan Hampstead, NC Boys 14-15 88 82 170
4 Lee Ramsey Charlotte, NC Boys 14-15 82 90 172
5 Ryan Gilbert Morrisville, NC Boys 14-15 88 85 173
T6 Nathan Pevyhouse Cary, NC Boys 14-15 88 89 177
Aaron Weiner Newark, DE Boys 14-15 87 90 177
8 Henry Nicholson Raleigh, NC Boys 14-15 93 87 180
9 Zach Oplinger Apex, NC Boys 14-15 96 89 185
10 Carter Pipkin Elkton, MD Boys 14-15 95 92 187
Alan Radojcic Chester, VA Boys 14-15 DQ 85  
Drew McLean Midlothian, VA Boys 14-15 DQ 88  
George Dubisar Chester, VA Boys 14-15 DQ 90  
Matt Sawaia Cary, NC Boys 14-15 WD    
           
1 Jonathan McCurry Sanford, NC Boys 16-18 77 74 151
2 Wilson Day Raleigh, NC Boys 16-18 78 74 152
3 Kevin Autry Fayetteville, NC Boys 16-18 80 74 154
4 Richard Fountain Raleigh, NC Boys 16-18 75 79 154
5 Colby Lyles Roanoke Rapids, NC Boys 16-18 79 75 154
6 William Nicholson Raleigh, NC Boys 16-18 77 79 156
7 Cameron Harrell Raleigh, NC Boys 16-18 77 80 157
8 J. T. Thomas Raleigh, NC Boys 16-18 80 78 158
T9 Bill Marlowe Raleigh, NC Boys 16-18 75 86 161
Davis McDougal Raleigh, NC Boys 16-18 81 80 161
11 Jeff Whiteside Bear, DE Boys 16-18 86