The Emerald Golf Club

October 6 & 7, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
             
1 James Sugg Winston-Salem, NC Boys 8-9 86 83 169
             
1 Joshua Martin Pinehurst, NC Boys 10-11 64 68 132
2 Eric Bae Raleigh, NC Boys 10-11 75 78 153
             
1 Zachary Martin Pinehurst, NC Boys 12-13 73 72 145
2 Adam Ball Richmond, VA Boys 12-13 75 78 153
3 Logan Droste Wake Forest, NC Boys 12-13 78 77 155
4 Trey Guy Fayetteville, NC Boys 12-13 78 85 163
5 Matt Ritch Laurinburg, NC Boys 12-13 79 88 167
T6 Minchung Kim Cary, NC Boys 12-13 85 84 169
  Jackson Spires Fayetteville, NC Boys 12-13 89 80 169
             
1 Larry Han Raleigh, NC Boys 14-15 74 70 144
2 Bill Herring Lillington, NC Boys 14-15 72 73 145
3 Boomer Boyd Wilmington, NC Boys 14-15 76 73 149
4 Sam Packard Pinehurst, NC Boys 14-15 79 74 153
5 Alex Wise Eden, NC Boys 14-15 77 76 153
6 David Kostyal Wilmington, NC Boys 14-15 82 73 155
7 Matthew Ellis Elm City, NC Boys 14-15 82 75 157
8 Matt Ball Richmond, VA Boys 14-15 80 78 158
T9 Andrew Decker Greenville, NC Boys 14-15 84 78 162
  Patrick Sawrey Smithfield, NC Boys 14-15 85 77 162
11 Jesse Channell Cary, NC Boys 14-15 83 83 166
12 Lee Ramsey Charlotte, NC Boys 14-15 85 83 168
13 Patrick Morris Hampstead, NC Boys 14-15 91 81 172
14 Keith Ambrose Cary, NC Boys 14-15 90 88 178
15 Dustin Abele Greenville, NC Boys 14-15 90 89 179
16 Grant Houser Holly Springs, NC Boys 14-15 93 86 179
  Chris Hickman Centreville, MD Boys 14-15 WD    
             
1 Jackson Taylor Wilmington, NC Boys 16-18 72 71 143
2 Robert Hoadley Southern Pines, NC Boys 16-18 75 70 145
3 John Conners Apex, NC Boys 16-18 74 72 146
4 Grayson Murray Raleigh, NC Boys 16-18 74 72 146<