Crooked Creek Golf Club

February 23 & 24, 2008

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Eric Bae Raleigh, NC Boys 10-11 78 91 169
           
1 Erik Benson Norwood, NC Boys 12-13 74 75 149
2 Minchung Kim Cary, NC Boys 12-13 87 87 174
3 Cody Strickland Lumberton, NC Boys 12-13 110 103 213
Jake Stone Holly Springs, NC Boys 12-13 WDI    
           
1 Patrick Lundy Little River, SC Boys 16-18 72 73 145
2 Aleem Rahman Dubai, UAE Boys 16-18 73 72 145
3 David Ahlschlager Greenville, NC Boys 16-18 77 75 152
4 Bobby Baysden Ernul, NC Boys 16-18 80 73 153
5 Joe Mullen Wake Forest, NC Boys 16-18 74 81 155
6 Andrew McCracken Va. Beach, VA Boys 14-15 77 81 158
7 Miles Canady Salemburg, NC Boys 16-18 87 76 163
8 Ryan Yarbrough Wilson, NC Boys 16-18 80 85 165
9 Alan Radojcic Chester, VA Boys 14-15 80 86 166
10 Tyler Tilghman N. Myrtle Beach, SC Boys 16-18 82 89 171
11 Keith Hylwa Cary, NC Boys 14-15 92 88 180
12 Ryan Gilbert Morrisville, NC Boys 14-15 87 96 183
13 Wesley Meredith Brandywine, MD Boys 14-15 106 90 196
14 Matt Sawaia Cary, NC Boys 16-18 112 99 211
Clarke Cockman Cary, NC Boys 16-18 WDI    
Sam Stephenson Raleigh, NC Boys 16-18 73 WDI  
           
1 Sarah Bae Raleigh, NC Girls 12-18 79 72 151
2 Andrea Estes Cary, NC Girls 12-18 89 89 178
3 Taelor Rubin Raleigh, NC Girls 12-18 96 85 181
4 Kate Camacho Wake Forest, NC Girls 12-18 92 96 188
5 Lauren Carter Biscoe, NC Girls 12-18 101 100 201
6 Bethany Durham Clayton, NC Girls 12-18 125 113 238
           
Yardage Information          
Boys 14-18 6,271 yards 70.6      
Boys 12-13 5,701 yards 67.5      
Boys 10-11 5,183 yards 65.1      
Girls 15-18 5,183 yards 71.0