Anderson Creek Golf Club

March 1 & 2, 2008

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Preyer Fountain Raleigh, NC Boys 10-11 95 84 179
Eric Bae Raleigh, NC Boys 10-11 82 WD  
           
1 Minchung Kim Cary, NC Boys 12-13 85 87 172
2 Colin McKenna Summerfield, NC Boys 12-13 83 89 172
3 Miles McKeller-Smith Fayetteville, NC Boys 12-13 99 89 188
4 Cody Strickland Lumberton, NC Boys 12-13 100 100 200
           
1 Davis Womble High Point, NC Boys 14-15 79 75 154
2 John Michael Cole Fayetteville, NC Boys 14-15 74 84 158
3 Austin Dunlap Pinehurst, NC Boys 14-15 79 83 162
4 Chris Sherrod Dunn, NC Boys 14-15 86 83 169
5 Alan Radojcic Chester, VA Boys 14-15 91 83 174
6 Henry Nicholson Raleigh, NC Boys 14-15 89 89 178
7 George Dubisar Chester, VA Boys 14-15 104 84 188
8 Wesley Meredith Brandywine, MD Boys 14-15 96 101 197
           
1 Hunter Howell Raeford, NC Boys 16-18 75 76 151
2 Cyrus Stewart Raleigh, NC Boys 16-18 79 75 154
3 Richard Fountain Raleigh, NC Boys 16-18 76 79 155
4 Jonathan McCurry Sanford, NC Boys 16-18 77 79 156
T5 J. T. Thomas Raleigh, NC Boys 16-18 81 75 156
Will Wheless Raleigh, NC Boys 16-18 77 79 156
7 Cameron Harrell Raleigh, NC Boys 16-18 81 76 157
8 William Nicholson Raleigh, NC Boys 16-18 79 80 159
9 Bill Marlowe Raleigh, NC Boys 16-18 87 74 161
T10 John Mikels Raleigh, NC Boys 16-18 86 76 162
Dalton Rich Durham, NC Boys 16-18 82 80 162
12 Colton Carter Lumber Bridge, NC Boys 16-18 79 84 163
13 Victor Monte Chantilly, VA Boys 16-18 83 81 164
14 Ryan Fricke Raleigh, NC Boys 16-18 93 79 172
15 Steve Johnson Raleigh, NC Boys 16-18 84 91 175
16 Chris Harmon Raleigh, NC Boys 16-18 93 85 178
17 Will Bost Raleigh, NC Boys 16-18 101 91 192
Davis McDougal Raleigh, NC Boys 16-18 WDI 83