The Pit Golf Links

January 27 & 28, 2007

 

Click here for yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Eric Bae Raleigh, NC Boys 8-9 74 74 148
2 Forrest Putnam Fayetteville, NC Boys 8-9 78 80 158
           
1 Jon Stewart Wilmington, DE Boys 10-11 93 84 177
2 Kyle Plusch Wilmington, DE Boys 10-11 93 90 183
3 Paul Jackson Fayetteville, NC Boys 10-11 97 91 188
4 Jackson Smith Carthage, NC Boys 10-11 105 88 193
5 B. J. Glascock Wilmington, DE Boys 10-11 115 106 221
           
1 Dylan Harris Southern Pines, NC Boys 12-13 75 75 150
2 John Robert Dunlap Hamlet, NC Boys 12-13 81 79 160
3 Grant Houser Raleigh, NC Boys 12-13 82 78 160
T4 Chris Hickman Wilmington, DE Boys 12-13 92 80 172
Robert Pritchard Wilmington, DE Boys 12-13 89 83 172
6 Jake Stone Holly Springs, NC Boys 12-13 87 86 173
7 Mark Tompson Wilmington, DE Boys 12-13 99 98 197
           
1 Justin Evans Spring Lake, NC Boys 14-15 81 75 156
2 John Conners Apex, NC Boys 14-15 82 77 159
3 Bert Subin Pinehurst, NC Boys 14-15 86 73 159
4 Phillip Riggsbee Southern Pines, NC Boys 14-15 79 80 159
5 Aaron Klimchuk White Plains, NY Boys 14-15 81 79 160
6 Jamie Moore Sanford, NC Boys 14-15 83 78 161
7 Matt Leary Chapel Hill, NC Boys 14-15 80 82 162
T8 Joe Outen Wingate, NC Boys 14-15 81 82 163
Sam Packard Pinehurst, NC Boys 14-15 83 80 163
10 Cole Henry Foxfire Village, NC Boys 14-15 85 80 165
T11 Pete Lineberger Pinehurst, NC Boys 14-15 88 79 167
Brandon Squier Advance, NC Boys 14-15 88 79 167
13 Zach Edmondson Morrisville, NC Boys 14-15 84 84 168
14 Andrew McCracken Va. Beach, VA Boys 14-15 91 83 174
15 Junior Hatcher Hamlet, NC Boys 14-15 92 84 176
16 Miles Canady Salemburg, NC Boys 14-15 92 87 179
17 Tyler Carpenter Wilmington, DE Boys 14-15 93 88 181
18 Patrick Duffy Asheville, NC Boys 14-15 101 93 194
John Cole Fayetteville, NC Boys 14-15 90