Mid Pines Inn & Golf Club

December 16 & 17, 2006

 

Click here for yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Grant Houser Raleigh, NC Boys 12-13 79 78 157
2 Drew Johnson Oak Ridge, NC Boys 12-13 79 79 158
3 Dylan Harris Southern Pines, NC Boys 12-13 82 76 158
4 Alex Ehlert Raleigh, NC Boys 12-13 80 81 161
5 Adam Ball Richmond, VA Boys 12-13 80 84 164
6 Kyle Kochevar Glen Ellyn, IL Boys 12-13 85 83 168
7 Chase Almond Albemarle, NC Boys 12-13 88 86 174
8 John Robert Dunlap Hamlet, NC Boys 12-13 89 86 175
9 Tyler Re Holly Springs, NC Boys 12-13 90 96 186
           
1 Robert Hoadley Southern Pines, NC Boys 14-15 74 74 148
2 Michael Cromie Cary, NC Boys 14-15 76 75 151
3 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 75 79 154
4 Matt Ball Richmond, VA Boys 14-15 78 76 154
5 Jack Keefe Fayetteville, NC Boys 14-15 80 76 156
6 Jamie Moore Sanford, NC Boys 14-15 76 82 158
T7 Bert Subin Pinehurst, NC Boys 14-15 79 81 160
Richard Fountain Raleigh, NC Boys 14-15 84 76 160
T9 Patrick Sawrey Smithfield, NC Boys 14-15 81 80 161
Boomer Boyd Wilmington, NC Boys 14-15 83 78 161
T11 Jack Radley Sanford, NC Boys 14-15 76 86 162
Joe Mullen Wake Forest, NC Boys 14-15 80 82 162
Jake Barge Fayetteville, NC Boys 14-15 81 81 162
Payne McLeod Reidsville, NC Boys 14-15 81 81 162
Charles Singleton Matthews, NC Boys 14-15 83 79 162
Brice Hall Wake Forest, NC Boys 14-15 85 77 162
17 Zach Edmondson Morrisville, NC Boys 14-15 77 86 163
18 Peter Simms Greensboro, NC Boys 14-15 81 85 166
19 Jared Moore Bahama, NC Boys 14-15 82 85 167
T20 Bryan Stewart Pinehurst, NC Boys 14-15 81 89 170
Jordan Knowles Fayetteville, NC Boys 14-15 82 88 170
22 Justin Evans Spring Lake, NC Boys 14-15 84 88 172
23 Cole Henry Hoffman, NC Boys 14-15 87 86 173
T24 Miles Canady Salemburg, NC Boys 14-15 87 93 180
Phillip Riggsbee Southern Pines, NC Boys 14-15 94 86 180
26 Ben Ofano