Legacy Golf Links

February 10 & 11, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Montgomery Fields Raleigh, NC Boys 8-9 77 74 151
2 Eric Bae Raleigh, NC Boys 8-9 79 79 158
3 Forrest Putnam Fayetteville, NC Boys 8-9 83 85 168
4 Travis Jackson Laurinburg, NC Boys 8-9 84 86 170
           
1 Paul Jackson Fayetteville, NC Boys 10-11 90 85 175
2 Harcourt Settle Raleigh, NC Boys 10-11 103 97 200
           
1 Reeves Zaytoun Raleigh, NC Boys 12-13 76 76 152
2 Dylan Harris Southern Pines, NC Boys 12-13 80 74 154
3 John Robert Dunlap Hamlet, NC Boys 12-13 79 76 155
4 Grant Houser Raleigh, NC Boys 12-13 81 76 157
5 Alex Ehlert Raleigh, NC Boys 12-13 82 83 165
T6 Chase Almond Albemarle, NC Boys 12-13 84 82 166
C. J. Liner N. Augusta, SC Boys 12-13 84 82 166
8 Tyler Re Holly Springs, NC Boys 12-13 87 81 168
9 Alex Lee Salisbury, NC Boys 12-13 91 79 170
T10 Jake Stone Holly Springs, NC Boys 12-13 88 84 172
Will Thomas Cary, NC Boys 12-13 85 87 172
12 Matthew Conley Raleigh, NC Boys 12-13 85 90 175
           
1 Bill Herring Lillington, NC Boys 14-15 78 75 153
2 Robert Hoadley Southern Pines, NC Boys 14-15 82 73 155
3 Thomas Bass Holly Springs, NC Boys 14-15 78 77 155
4 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 81 75 156
5 Brandon Jobe Fayetteville, NC Boys 14-15 82 76 158
6 Joe Mullen Wake Forest, NC Boys 14-15 77 81 158
7 Zach Edmondson Morrisville, NC Boys 14-15 79 79 158
8 Brandon Squier Advance, NC Boys 14-15 82 77 159
9 Boomer Boyd Wilmington, NC Boys 14-15 81 80 161
10 John Conners Apex, NC Boys 14-15 83 79 162
11 Bert Subin Pinehurst, NC Boys 14-15 84 79 163
12 Brandon Wright Raleigh, NC Boys 14-15 81 83 164
13 Patrick Sawrey Smithfield, NC Boys 14-15 82 83 165
T14 Richard Fountain Raleigh, NC Boys 14-15 87 80 167
Patrick Roberts Matthews, NC Bo