Keith Hills Country Club

Buies Creek, NC

August 12 & 13, 2006

 

Click here for yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Paul Jackson Fayetteville, NC Boys 10-11 93 100 193
           
1 Patrick Morris Hampstead, NC Boys 12-13 79 86 165
2 Mitchell Dotson West End, NC Boys 12-13 92 106 198
           
1 Boomer Boyd Wilmington, NC Boys 14-15 70 69 139
2 Bill Herring Lillington, NC Boys 14-15 70 70 140
3 Cyrus Stewart Raleigh, NC Boys 14-15 71 70 141
4 Hayden Letien Sumter, SC Boys 14-15 71 72 143
5 Brandon Jobe Fayetteville, NC Boys 14-15 73 73 146
6 Justin Evans Spring Lake, NC Boys 14-15 73 74 147
7 Dalton Ward Sumter, SC Boys 14-15 76 74 150
8 Thomas Bass Holly Springs, NC Boys 14-15 75 76 151
T9 Keith LeGrone Greensboro, NC Boys 14-15 77 75 152
Zach Edmondson Morrisville, NC Boys 14-15 76 76 152
11 John Conners Apex, NC Boys 14-15 76 77 153
12 Brian Denton Wendell, NC Boys 14-15 81 75 156
Eric Ryon Huntingtown, MD Boys 14-15 81 77 156
13 Joe  Mullen Raleigh, NC Boys 14-15 86 73 159
14 Taylor Merritt Roanoke Rapids, NC Boys 14-15 83 78 161
T15 Will Smith Raleigh, NC Boys 14-15 85 81 163
Mark Wright Tabor City, NC Boys 14-15 81 82 163
17 Jarrod Phelps Roebuck, SC Boys 14-15 83 82 165
18 Alex Dial Maxton, NC Boys 14-15 82 84 166
19 Kaam Stenberg Chapel Hill, NC Boys 14-15 86 85 170
20 Joe Stallings Huntingtown, MD Boys 14-15 86 93 171
21 John Caison Raleigh, NC Boys 14-15 92 90 182
22 Blake Inman Lumberton, NC Boys 14-15 108 93 201
           
1 Tyler Grady Kenly, NC Boys 16-18 76 72 148
2 Blake Boyd Lillington, NC Boys 16-18 74 74 148
T3 Dustin Philyaw Selma, NC Boys 16-18 76 73 149
Evan Boyer Raleigh, NC Boys 16-18 75 74 149
5 Colton Carter Lumber Bridge, NC Boys 16-18 77 76 153
6 Jon Dial Maxton, NC Boys 16-18 82 88 170
7 John Jones Tabor City, NC Boys 16-18 90 92