Hyland Hills Golf Club

March 17 & 18, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Montgomery Fields Raleigh, NC Boys 8-9 74 74 148
2 Forrest Putnam Fayetteville, NC Boys 8-9 80 72 152
           
1 Terrington Myles Fayetteville, NC Boys 10-11 76 76 152
2 Paul Jackson Fayetteville, NC Boys 10-11 88 83 171
3 Colin Ford Fayetteville, NC Boys 10-11 93 89 182
4 Alex McCracken Virginia Beach, VA Boys 10-11 125 129 254
           
1 Drew Johnson Oak Ridge, NC Boys 12-13 78 73 151
2 Jake Stone Holly Springs, NC Boys 12-13 79 87 166
3 Alex Lee Salisbury, NC Boys 12-13 87 88 175
4 Miles McKeller-Smith Fayetteville, NC Boys 12-13 99 95 194
           
1 Chris Freeman Weldon, NC Boys 14-15 76 79 155
2 Colby Lyles Roanoke Rapids, NC Boys 14-15 75 81 156
3 Will Wheless Raleigh, NC Boys 14-15 86 77 163
4 Victor Monte Chantilly, VA Boys 14-15 82 82 164
5 Austin Dunlap Pinehurst, NC Boys 14-15 85 82 167
6 Bill Marlowe Raleigh, NC Boys 14-15 85 83 168
7 Andrew McCracken Virginia Beach, VA Boys 14-15 91 101 192
Tre Craig Richmond, VA Boys 14-15 83 WDI  
Sam Hipps New Bern, NC Boys 14-15 WD    
Joe Outen Wingate, NC Boys 14-15 WD    
Adam Sachee Charlotte, NC Boys 14-15 93 DQ  
           
1 Ryan Moore Stokesdale, NC Boys 16-18 74 72 146
2 Devin Bibeau Upton, MA Boys 16-18 72 74 146
3 Colton Carter Lumber Bridge, NC Boys 16-18 73 76 149
4 Mac McLaurin Rockingham, NC Boys 16-18 78 75 153
5 Jonathan McCurry Sanford, NC Boys 16-18 78 76 154
6 Aaron Rives Raleigh, NC Boys 16-18 82 85 167
7 William Claytor Shelby, NC Boys 16-18 78 92 170
8 Tyler Hudson Fayetteville, NC Boys 16-18 92 80 172
Daniel Hoogenboom Morrisville, NC Boys 16-18 NS    
           
1 Darlea Carr