Four Tour Challenge

The Emerald Golf Club

September 30/October 1, 2006

 

Click here for yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Joshua Martin Pinehurst, NC Boys 10-11 71 66 137
2 Kristopher Douglass Evans, GA Boys 10-11 67 74 141
3 Victor Wiggins Gastonia, NC Boys 10-11 79 71 150
4 Trey Guy Fayetteville, NC Boys 10-11 77 82 159
5 Jackson Spires Fayetteville, NC Boys 10-11 84 83 167
6 Austin Jenkins Wilson, NC Boys 10-11 88 91 179
7 Alex Riddle Fayetteville, NC Boys 10-11 93 94 187
8 Landon Mays Wilmington, NC Boys 10-11 95 95 190
9 Turner Garris Wilson, NC Boys 10-11 92 104 196
10 Harcourt Settle Raleigh, NC Boys 10-11 104 100 204
           
1 Larry Han Raleigh, NC Boys 12-13 74 74 148
2 Adam Ball Richmond, VA Boys 12-13 83 75 158
3 Jacob Hicks Mebane, NC Boys 12-13 78 84 162
4 Alex Ehlert Raleigh, NC Boys 12-13 84 81 165
5 Tyler Re Holly Springs, NC Boys 12-13 88 80 168
6 David Kostyal Wilmington, NC Boys 12-13 88 84 172
7 Reid Wooten Kinston, NC Boys 12-13 86 90 176
8 Patrick Morris Hampstead, NC Boys 12-13 88 89 177
9 Will Fulcher Wilson, NC Boys 12-13 112 115 227
           
1 Robert Hoadley Southern Pines, NC Boys 14-15 74 69 143
2 Jonathan Miles Wilmington, NC Boys 14-15 75 72 147
3 Matt Ball Richmond, VA Boys 14-15 75 74 149
4 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 77 75 152
5 Bobby Baysden Ernul, NC Boys 14-15 72 81 153
6 Justin Evans Spring Lake, NC Boys 14-15 77 77 154
7 Steven Aster New Bern, NC Boys 14-15 80 77 157
8 Patrick Sawrey Smithfield, NC Boys 14-15 81 77 158
9 Thomas Bass Holly Springs, NC Boys 14-15 83 76 159
10 Alex Wise Eden, NC Boys 14-15 80 80 160
11 Sam Packard Pinehurst, NC Boys 14-15 80 81 161
T12 Brice Hall Wake Forest, NC Boys 14-15 82 80 162
Jamie Moore Sanford, NC Boys 14-15 82 80 162
T14 Jordan Knowles Fayetteville, NC Boys 14-15 84 79 163
Clayton Woody Mint Hill, NC Boys 14-15