Cypress Lakes Golf Course

August 26 & 27, 2006

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Terrington Myles Fayetteville, NC Boys 10-11 80 71 151
2 Trey Guy Fayetteville, NC Boys 10-11 81 78 159
3 Jackson Spires Fayetteville, NC Boys 10-11 80 82 162
4 John Carter McFadyen Fayetteville, NC Boys 10-11 78 91 169
5 Alex McFadyen Fayetteville, NC Boys 10-11 90 82 172
6 Paul Jackson Fayetteville, NC Boys 10-11 89 85 174
7 Alex Riddle Fayetteville, NC Boys 10-11 86 89 175
           
1 Alex Ehlert Raleigh, NC Boys 12-13 80 78 158
2 Conor Fry Raleigh, NC Boys 12-13 87 81 168
3 T. J. Myles Fayetteville, NC Boys 12-13 85 86 171
           
1 Brandon Jobe Fayetteville, NC Boys 14-15 68 71 139
2 Bill Herring Lillington, NC Boys 14-15 71 75 146
3 Boomer Boyd Wilmington, NC Boys 14-15 76 71 147
4 Richard Fountain Raleigh, NC Boys 14-15 75 72 147
5 Zach Edmondson Morrisville, NC Boys 14-15 77 71 148
6 John Conners Apex, NC Boys 14-15 72 78 150
7 Jonathan Miles Wilmington, NC Boys 14-15 78 73 151
8 Sam Packard Pinehurst, NC Boys 14-15 78 77 155
9 Spencer Dean Hope Mills, NC Boys 14-15 74 83 157
T10 Jordan Knowles Fayetteville, NC Boys 14-15 82 77 159
Jake Barge Fayetteville, NC Boys 14-15 75 84 159
12 Alex Dial Maxton, NC Boys 14-15 80 80 160
13 Anthony Dowdy Hendersonville, TN Boys 14-15 83 82 165
14 Ian Locklear Pembroke, NC Boys 14-15 84 82 166
15 Jesse Channell Cary, NC Boys 14-15 87 93 180
16 Cole Henry Hoffman, NC Boys 14-15 91 90 181
17 Wesley Meredith Brandywine, MD Boys 14-15 93 91 184
John Livingstone Wilmington, NC Boys 14-15 79 WD-I  
           
1 Dustin Philyaw Selma, NC Boys 16-18 71 77 148
2 Kevin Autry Fayetteville, NC Boys 16-18 73 76 149
3 Billy Page Fayetteville, NC Boys 16-18 75 77 152
4 Ryan Marquardt Wilmington, NC Boys 16-18 79 74 153
5 Colton Carter Lumber Bridge, NC Boys 16-18 78 77 155
6 Tyler Grady Kenly, NC Boys 16-18 76 80 156
7