
![]()
Click here to view yardage information.
| Position | Name | City & State | Division | Day 1 | Day 2 | Total |
| 1 | Alex Ehlert | Raleigh, NC | Boys 12-13 | 86 | 83 | 169 |
| 2 | Grant Houser | Raleigh, NC | Boys 12-13 | 89 | 84 | 173 |
| 3 | Carter Jenkins | Raleigh, NC | Boys 10-11 | 88 | 87 | 175 |
| 4 | Tyler Re | Holly Springs, NC | Boys 12-13 | 92 | 88 | 180 |
| 5 | Jake Stone | Holly Springs, NC | Boys 12-13 | 104 | 92 | 196 |
| 6 | Robby Stephenson | Raleigh, NC | Boys 12-13 | 101 | 103 | 204 |
| 1 | Harrison Ashworth | Fuquay-Varina, NC | Boys 14-15 | 77 | 77 | 154 |
| 2 | Jake Barge | Fayetteville, NC | Boys 14-15 | 80 | 76 | 156 |
| 3 | Andrew Knox | Cary, NC | Boys 14-15 | 80 | 78 | 158 |
| 4 | Zach Edmondson | Morrisville, NC | Boys 14-15 | 81 | 77 | 158 |
| 5 | Richard Fountain | Raleigh, NC | Boys 14-15 | 79 | 80 | 159 |
| T6 | Joe Mullen | Wake Forest, NC | Boys 14-15 | 85 | 76 | 161 |
| Patrick Costello | Durham, NC | Boys 14-15 | 80 | 81 | 161 | |
| 8 | Ryan Fricke | Raleigh, NC | Boys 14-15 | 79 | 83 | 162 |
| 9 | Wilson Day | Raleigh, NC | Boys 14-15 | 86 | 78 | 164 |
| 10 | Keith LeGrone | Greensboro, NC | Boys 14-15 | 88 | 78 | 166 |
| 11 | Peter Simms | Greensboro, NC | Boys 14-15 | 91 | 81 | 172 |
| T12 | Matt Leary | Chapel Hill, NC | Boys 14-15 | 94 | 79 | 173 |
| Pete Brannon | Cary, NC | Boys 14-15 | 83 | 90 | 173 | |
| T14 | Kaam Stenberg | Chapel Hill, NC | Boys 14-15 | 94 | 81 | 175 |
| John Conners | Apex, NC | Boys 14-15 | 88 | 87 | 175 | |
| 16 | Brooks Satterfield | Clayton, NC | Boys 14-15 | 90 | 86 | 176 |
| 17 | John Caison | Raleigh, NC | Boys 14-15 | 87 | 90 | 177 |
| 18 | Ben Ofano | Herndon, VA | Boys 14-15 | 96 | 88 | 184 |
| 19 | Wesley Meredith | Brandywine, MD | Boys 14-15 | 101 | 91 | 192 |
| 20 | Tyler Chaplain | Oak Hill, VA | Boys 14-15 | 101 | 105 | 206 |
| 1 | Jonathan McCurry | Sanford, NC | Boys 16-18 | 80 | 74 | 154 |
| 2 | Connor Kennedy | Siler City, NC | Boys 16-18 | 80 | 75 | 155 |
| 3 | Tyler Grady | Kenly, NC | Boys 16-18 | 80 | 75 | 155 |
| 4 | Alex Harris | Pittsboro, NC | Boys 16-18 | 79 | 77 | 156 |
| T5 | Blake Cox | Raleigh, NC | Boys 16-18 | 79 | 79 | 158 |
| Dustin Philyaw | Selma, NC | Boys 16-18 | 74 | 84 | 158 | |
| T7 | Landon Wiggs | Raleigh, NC | Boys 16-18 | 85 | 75 | 160 |
| Thomas Bass |