The Country Club of North Carolina

July 30/31, 2006

Pinehurst, NC

 

Click here for yardage information.

Position Name City & State Division Sunday Monday Total
           
1 Drew Johnson Oak Ridge, NC Boys 10-11 83 74 157
2 Harcourt Settle Raleigh, NC Boys 10-11 106 108 214
3 Cody Roberts Whispering Pines, NC Boys 10-11 115 101 216
           
1 Dylan Harris Southern Pines, NC Boys 12-13 81 73 154
2 Grant Houser Raleigh, NC Boys 12-13 75 83 158
3 George Kilgore Raleigh, NC Boys 12-13 83 82 165
4 Alex Ehlert Raleigh, NC Boys 12-13 87 79 166
5 Tyler Re Holly Springs, NC Boys 12-13 89 87 176
6 Mitchell Dotson West End, NC Boys 12-13 100 108 208
           
1 Richard Fountain Raleigh, NC Boys 14-15 72 76 148
2 Robert Hoadley Southern Pines, NC Boys 14-15 78 71 149
3 Bert Subin Pinehurst, NC Boys 14-15 76 74 150
4 John Livingstone Wilmington, NC Boys 14-15 75 76 151
5 Justin Evans Spring Lake, NC Boys 14-15 77 75 152
6 Matt Leary Chapel Hill, NC Boys 14-15 74 78 152
7 Scott Coleman Wilmington, NC Boys 14-15 77 76 153
8 Bryan Stewart Pinehurst, NC Boys 14-15 75 79 154
9 Thomas Bass Holly Springs, NC Boys 14-15 81 75 156
10 Ryan Nagy Raleigh, NC Boys 14-15 84 73 157
11 Wilson Day Raleigh, NC Boys 14-15 79 79 158
T12 Davis McDougal Raleigh, NC Boys 14-15 81 79 160
Ryan Fricke Raleigh, NC Boys 14-15 76 84 160
14 Keith LeGrone Greensboro, NC Boys 14-15 79 82 161
15 Victor Monte Chantilly, VA Boys 14-15 83 86 169
16 Austin Dunlap Pinehurst, NC Boys 14-15 81 90 171
17 Douglass Johnson Pinehurst, NC Boys 14-15 86 89 175
18 Mark Wright Tabor City, NC Boys 14-15 79 99 178
19 Peter Simms Greensboro, NC Boys 14-15 93 86 179
20 Blake Inman Lumberton, NC Boys 14-15 88 92 180
21 Cole Henry Hoffman, NC Boys 14-15 84 97 181
           
1 Bo Andrews Raleigh, NC Boys 16-18 69 69 138
2 Matt Younts Stokesdale, NC Boys 16-18 71 75 146
3 Ben Kohles Cary, NC Boys 16-18 77