Anderson Creek Golf Club

March 3 & 4, 2007

 

Click here to view yardage information.

Position Name City & State Division Day 1 Day 2 Total
           
1 Forrest Putnam Fayetteville, NC Boys 8-9 84 88 172
2 Aaron Moriak Newark, DE Boys 8-9 117 113 230
           
1 Terrington Myles Fayetteville, NC Boys 10-11 87 84 171
2 Paul Jackson Fayetteville, NC Boys 10-11 90 99 189
3 Kyle Plusch Middletown, DE Boys 10-11 99 99 198
4 Holden Strickland Littleton, NC Boys 10-11 112 103 215
5 Brian Kasey Newark, DE Boys 10-11 112 110 222
           
1 Dylan Harris Southern Pines, NC Boys 12-13 79 82 161
2 Alex Ehlert Raleigh, NC Boys 12-13 89 84 173
3 Matthew Conley Raleigh, NC Boys 12-13 92 82 174
4 Will Thomas Cary, NC Boys 12-13 85 92 177
5 Grant Houser Raleigh, NC Boys 12-13 89 89 178
6 Jake Stone Holly Springs, NC Boys 12-13 89 96 185
7 Carter Pipkin Elkton, MD Boys 12-13 104 116 220
8 Mark Thompson Newark, DE Boys 12-13 103 128 231
Tyler Re Holly Springs, NC Boys 12-13 NS    
           
1 Logan Harrell Huntersville, NC Boys 14-15 78 73 151
2 Robert Hoadley Southern Pines, NC Boys 14-15 77 77 154
3 Justin Evans Spring Lake, NC Boys 14-15 77 78 155
4 Brandon Jobe Fayetteville, NC Boys 14-15 76 79 155
T5 Jamie Moore Sanford, NC Boys 14-15 83 83 166
Zach Edmondson Morrisville, NC Boys 14-15 81 85 166
7 J. R. Fasy Landenberg, PA Boys 14-15 83 84 167
8 Corbin Personti Wilmington, DE Boys 14-15 82 86 168
9 Jordan Knowles Fayetteville, NC Boys 14-15 82 87 169
10 Jared Moore Bahama, NC Boys 14-15 86 89 175
11 Pete Brannon Cary, NC Boys 14-15 91 86 177
12 Austin Dunlap Pinehurst, NC Boys 14-15 94 89 183
13 Sam Hipps New Bern, NC Boys 14-15 106 99 205
14 David Adamovage Pennsville, NJ Boys 14-15 105 106 211
Victor Monte Chantilly, VA Boys 14-15 87 WDI  
Grayson Murray Raleigh, NC Boys 14-15 WDI