Quail Ridge Golf Course

April 8 & 9, 2006

 

Click here to view yardage information.

Position Name City & State Division Saturday Sunday Total
           
1 Zachary Martin Pinehurst, NC Boys 10-11 75 75 150
2 Luke Haithcock Burlington, NC Boys 10-11 77 76 153
3 Drew Johnson Oak Ridge, NC Boys 10-11 78 77 155
4 Joshua Martin Pinehurst, NC Boys 10-11 79 79 158
5 Terrington Myles Fayetteville, NC Boys 10-11 82 82 164
6 Terrance Myles Fayetteville, NC Boys 10-11 86 87 173
7 William Register Burlington, NC Boys 10-11 91 84 175
8 Will Thomas Cary, NC Boys 10-11 91 88 179
9 George Kilgore Raleigh, NC Boys 10-11 90 91 181
10 Jacob Haithcock Burlington, NC Boys 10-11 101 104 205
Tyler Re Holly Springs, NC Boys 10-11 DQ    
           
1 Robert Register Burlington, NC Boys 12-13 68 68 136
2 Sam Packard Pinehurst, NC Boys 12-13 82 75 157
3 Cyrus Stewart Raleigh, NC Boys 12-13 81 80 161
4 Matt Leary Chapel Hill, NC Boys 12-13 82 82 164
5 Grant Houser Raleigh, NC Boys 12-13 81 87 168
6 Matthew Conley Raleigh, NC Boys 12-13 87 83 170
7 Wesley Meredith Brandywine, MD Boys 12-13 88 83 171
8 Alex Ehlert Raleigh, NC Boys 12-13 90 82 172
9 Joe Stallings Huntingtown, MD Boys 12-13 96 89 185
10 David Morton Angier, NC Boys 12-13 100 96 196
11 Devan Siler Sanford, NC Boys 12-13 118 101 219
           
1 Cameron Harrell Raleigh, NC Boys 14-15 72 80 152
2 Logan Harrell Huntersville, NC Boys 14-15 77 76 153
3 Robert Hoadley Southern Pines, NC Boys 14-15 79 74 153
4 Alex Harris Pittsboro, NC Boys 14-15 79 81 160
5 Pete Lineberger Pinehurst, NC Boys 14-15 81 81 162
6 Colton Carter Lumber Bridge, NC Boys 14-15 78 86 164
7 Ryan Moore Stokesdale, NC Boys 14-15 85 80 165
8 Michael Marshburn Cary, NC Boys 14-15 84 84 168
9 Aaron Rives Raleigh, NC Boys 14-15 84 94 178
10 Eric Ryon Huntingtown, MD Boys 14-15 86 95 181
11 David Keel Clayton, NC Boys 14-15 93 91 184
12 Alex Bryan Pinehurst, NC