Mid Pines Inn & Golf Club

January 7 & 8, 2006

 

 

Click here to view yardage information.

 

Position Name City & State Division Saturday Sunday Total
           
1 George Kilgore Raleigh, NC Boys 10-11 85 83 168
2 William Register Burlington, NC Boys 10-11 85 84 169
3 Colin McKenna Summerfield, NC Boys 10-11 95 90 185
4 Mitchell Dotson West End, NC Boys 10-11 89 99 188
5 Will Thomas Cary, NC Boys 10-11 93 97 190
6 Jack Dalrymple Pinehurst, NC Boys 10-11 97 95 192
           
1 Robert Register Burlington, NC Boys 12-13 75 70 145
2 Bill Herring Lillington, NC Boys 12-13 78 76 154
3 Andrew Knox Cary, NC Boys 12-13 79 80 159
4 Wilson Day Raleigh, NC Boys 12-13 78 86 164
5 Zach Beard Marvin, NC Boys 12-13 87 80 167
6 Patrick Sawrey Smithfield, NC Boys 12-13 82 86 168
7 George Whiting Charlotte, NC Boys 12-13 90 79 169
8 Jordan Knowles Fayetteville, NC Boys 12-13 86 84 170
T9 Boomer Boyd Wilmington, NC Boys 12-13 86 85 171
Grant Houser Raleigh, NC Boys 12-13 84 87 171
11 Sam Packard Pinehurst, NC Boys 12-13 84 88 172
12 Drew Johnson Oak Ridge, NC Boys 12-13 91 82 173
13 Bryan Stewart Pinehurst, NC Boys 12-13 89 87 176
14 Evan Chappell Candor, NC Boys 12-13 88 91 179
15 John Robert Dunlap Hamlet, NC Boys 12-13 91 92 183
16 Walt Sparks Greensboro, NC Boys 12-13 89 95 184
17 Austin Dunlap Pinehurst, NC Boys 12-13 89 96 185
18 Alex Ehlert Raleigh, NC Boys 12-13 102 86 188
           
1 Jonathan Miles Wilmington, NC Boys 14-15 75 73 148
2 Michael McGowan Southern Pines, NC Boys 14-15 78 72 150
3 Drew Page Waynesville, NC Boys 14-15 74 76 150
4 Russell Burke Pinehurst, NC Boys 14-15 77 74 151
5 Robert Hoadley Southern Pines, NC Boys 14-15 77 75 152
6 Garett Heffner Wendell, NC Boys 14-15 78 76 154
7 Jack Cottrill Charlotte, NC Boys 14-15 79 79 158
T8 Taylor Zimmerman State Road, NC Boys 14-15 85 74 159
Adam Stephenson Greenville, NC Boys 14-15 83 76 159
10 Matt Younts Stokesdale, NC Boys 14-15 78 83