Legacy Golf Links

February 4 & 5, 2006

 

 

Click here to view yardage information.

Position Name City & State Division Saturday Sunday Total
           
1 Tyler Re Holly Springs, NC Boys 10-11 84 85 169
2 Will Thomas Cary, NC Boys 10-11 86 87 173
3 Colin McKenna Summerfield, NC Boys 10-11 93 93 186
4 Paul Kim Jackson Fayetteville, NC Boys 10-11 88 102 190
5 Jimmy Greg Holly Springs, NC Boys 10-11 99 94 193
6 Jack Dalrymple Pinehurst, NC Boys 10-11 100 97 197
           
1 Bill Herring Lillington, NC Boys 12-13 77 73 150
2 Andrew Knox Cary, NC Boys 12-13 75 84 159
3 Reeves Zaytoun Raleigh, NC Boys 12-13 85 77 162
4 Richard Fountain Raleigh, NC Boys 12-13 82 81 163
5 Matt Leary Chapel Hill, NC Boys 12-13 82 83 165
6 Wilson Day Raleigh, NC Boys 12-13 79 92 171
T7 Grant Houser Raleigh, NC Boys 12-13 91 82 173
Dylan Harris Southern Pines, NC Boys 12-13 89 84 173
9 Bryan Stewart Pinehurst, NC Boys 12-13 84 90 174
10 John Robert Dunlap Hamlet, NC Boys 12-13 89 86 175
T11 Jordan Knowles Fayetteville, NC Boys 12-13 89 87 176
Sam Packard Pinehurst, NC Boys 12-13 87 89 176
12 Alex Ehlert Raleigh, NC Boys 12-13 92 87 179
13 Ty Palmer Kernersville, NC Boys 12-13 93 92 185
14 Matthew Conley Raleigh, NC Boys 12-13 94 100 194
T15 C. J. Liner N. Augusta, SC Boys 12-13 102 99 201
Wesley Meredith Brandywine, MD Boys 12-13 95 106 201
17 Devan Siler Sanford, NC Boys 12-13 120 116 236
           
1 Sam Stephenson Raleigh, NC Boys 14-15 73 81 154
2 Taylor Zimmerman State Road, NC Boys 14-15 80 75 155
3 Adam Stephenson Greenville, NC Boys 14-15 74 82 156
4 Aleem Rahman Chapel Hill, NC Boys 14-15 79 81 160
5 Alex Harris Pittsboro, NC Boys 14-15 81 82 163
6 Robert Hoadley Southern Pines, NC Boys 14-15 81 83 164
7 Danny Dippel Arden, NC Boys 14-15 90 78 168
T8 Ben Kohles Cary, NC Boys 14-15 85 84 169
Russell Burke Pinehurst, NC Boys 14-15 83 86 169
10 Michael Wheaton Raleigh, NC Boys 14-15