Keith Hills Country Club

March 4 & 5, 2006

 

 

Click here for yardage information.

Position Name City & State Division Saturday Sunday Total
           
1 Paul Kim Jackson Fayetteville, NC Boys 10-11 101 97 198
           
1 Larry Han Raleigh, NC Boys 12-13 70 72 142
2 James Ellis Greenville, NC Boys 12-13 74 73 147
3 Bill Herring Lillington, NC Boys 12-13 77 72 149
4 Cyrus Stewart Raleigh, NC Boys 12-13 75 76 151
5 Andrew Knox Cary, NC Boys 12-13 81 75 156
6 Boomer Boyd Wilmington, NC Boys 12-13 84 74 158
7 Richard Fountain Raleigh, NC Boys 12-13 87 72 159
8 Wilson Day Raleigh, NC Boys 12-13 79 83 162
9 Sam Packard Pinehurst, NC Boys 12-13 81 82 163
10 Alex Ehlert Raleigh, NC Boys 12-13 95 88 183
11 Devan Siler Sanford, NC Boys 12-13 123 108 231
           
1 Sam Stephenson Raleigh, NC Boys 14-15 76 73 149
2 Cameron Harrell Raleigh, NC Boys 14-15 76 73 149
3 Robert Hoadley Southern Pines, NC Boys 14-15 75 75 150
4 Garett Heffner Wendell, NC Boys 14-15 79 72 151
5 Brandon Jobe Fayetteville, NC Boys 14-15 76 76 152
6 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 77 83 160
T7 Jonathan Miles Wilmington, NC Boys 14-15 84 78 162
Rich Leeper Chapel Hill, NC Boys 14-15 83 79 162
9 Michael Marshburn Cary, NC Boys 14-15 82 83 165
T10 Logan Byman Raleigh, NC Boys 14-15 86 81 167
Kevin Autry Fayetteville, NC Boys 14-15 83 84 167
12 Colton Carter Lumber Bridge, NC Boys 14-15 85 84 169
13 Aaron Rives Raleigh, NC Boys 14-15 91 80 171
T14 David Keel Clayton, NC Boys 14-15 89 84 173
Michael Wheaton Raleigh, NC Boys 14-15 88 85 173
16 Brooks Satterfield Clayton, NC Boys 14-15 86 88 174
17 Kaam Stenberg Chapel Hill, NC Boys 14-15 109 99 208
Thomas Bass Holly Springs, NC Boys 14-15 WDI    
           
1 Derek Wallace Smithfield, NC Boys 16-18 77 70 147
2 Charlie Gross Raleigh, NC Boys 16-18 77 77 154
3 Scottie Woodard Princeton, NC Boys 16-18