Crooked Creek Golf Club

December 3 & 4, 2005

 

Click here to view yardage information.

Position Name City & State Division Saturday Sunday Total
           
1 Jimmy Greg Holly Springs, NC Boys 10-11 104 91 195
           
1 Zackary Soles Selma, NC Boys 8-9 114 112 226
           
1 Andrew Knox Cary, NC Boys 12-13 78 72 150
2 Bill Herring Lillington, NC Boys 12-13 77 74 151
3 Alex Ehlert Raleigh, NC Boys 12-13 99 94 193
           
1 Amanda Hamlett Raleigh, NC Girls 15-18 111 97 208
           
1 Mark McMillen Smithfield, NC Boys 14-15 75 73 148
2 Garett Heffner Wendell, NC Boys 14-15 83 74 157
3 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 79 78 157
4 Alex Harris Pittsboro, NC Boys 14-15 82 78 160
T5 Robert Hoadley Southern Pines, NC Boys 14-15 84 77 161
Jonathan Miles Wilmington, NC Boys 14-15 84 77 161
T7 Marcus Lindroos Cary, NC Boys 14-15 81 81 162
Evan Boyer Raleigh, NC Boys 14-15 80 82 162
9 Brooks Beanland Cary, NC Boys 14-15 85 78 163
10 Ben Kohles Cary, NC Boys 14-15 84 84 168
11 Joe Mullen Raleigh, NC Boys 14-15 88 84 172
12 Colton Carter Lumber Bridge, NC Boys 14-15 103 81 184
13 Brett Willems Apex, NC Boys 14-15 91 94 185
14 Brooks Satterfield Clayton, NC Boys 14-15 99 88 187
15 Aaron Rives Raleigh, NC Boys 14-15 100 99 199
16 Kaam Stenberg Chapel Hill, NC Boys 14-15 116 99 215
           
1 Will Almand Cary, NC Boys 16-18 74 75 149
2 Chris Joyner Nashville, NC Boys 16-18 76 74 150
3 Scott Caragher Charlotte, NC Boys 16-18 76 75 151
4 Joey Decker Hampstead, NC Boys 16-18 79 77 156
5 Blake Cox Raleigh, NC Boys 16-18 78 85 163
6 Ryan Prairie Asheboro, NC Boys 16-18 84 84 168
7 Matt Bristol New Hill, NC Boys 16-18 113 107 220
Andrew Wood Oak Ridge, NC Boys 16-18 WDI