Anderson Creek Golf Club

March 11 & 12, 2006

 

Click here for yardage information.

Position Name City & State Division Saturday Sunday Total
           
1 George Kilgore Raleigh, NC Boys 10-11 76 86 162
2 Tyler Re Holly Springs, NC Boys 10-11 83 85 168
3 Will Thomas Cary, NC Boys 10-11 88 82 170
4 Colin McKenna Summerfield, NC Boys 10-11 89 97 186
5 Jimmy Greg Holly Springs, NC Boys 10-11 118 107 225
           
1 Bill Herring Lillington, NC Boys 12-13 74 75 149
2 Richard Fountain Raleigh, NC Boys 12-13 75 75 150
3 James Ellis Greenville, NC Boys 12-13 71 84 155
4 Grayson Murray Raleigh, NC Boys 12-13 80 75 155
5 Matt Leary Chapel Hill, NC Boys 12-13 83 75 158
6 Reeves Zaytoun Raleigh, NC Boys 12-13 84 76 160
T7 Jordan Knowles Fayetteville, NC Boys 12-13 86 82 168
Wilson Day Raleigh, NC Boys 12-13 76 92 168
9 Spencer Dean Hope Mills, NC Boys 12-13 86 83 169
10 Grant Houser Raleigh, NC Boys 12-13 100 81 181
11 Wesley Meredith Brandywine, MD Boys 12-13 95 103 198
12 Joe Stallings Huntingtown, MD Boys 12-13 109 93 202
13 David Morton Angier, NC Boys 12-13 113 101 214
           
1 Brandon Jobe Fayetteville, NC Boys 14-15 71 77 148
2 Evan Boyer Raleigh, NC Boys 14-15 77 73 150
3 Robert Hoadley Southern Pines, NC Boys 14-15 78 75 153
4 Aleem Rahman Chapel Hill, NC Boys 14-15 80 75 155
5 Harrison Ashworth Fuquay-Varina, NC Boys 14-15 78 78 156
6 Justin Evans Spring Lake, NC Boys 14-15 73 85 158
7 Michael Marshburn Cary, NC Boys 14-15 83 78 161
8 Colton Carter Lumber Bridge, NC Boys 14-15 78 87 165
9 Danny Yeargin Fredericksburg, VA Boys 14-15 86 83 169
10 Aaron Rives Raleigh, NC Boys 14-15 88 89 177
11 Eric Ryon Huntingtown, MD Boys 14-15 93 88 181
12 Kaam Stenberg Chapel Hill, NC Boys 14-15 97 114 211
Jake Barge Fayetteville, NC Boys 14-15 NS    
           
1 Joe Monte Chantilly, VA Boys 16-18 71 70 141
2 Mark McMillen Smithfield, NC Boys 16-18<