MAIN MENU
LINKS
Special thanks to our sponsor:
Tobacco Road
| EJGA TOBACCO ROAD NOVEMBER 14&15, 2009 | ||||||
| Position | First Name | Last Name | City | State | Division | Points |
| 1 | Gina | Kim | Chapel Hill | NC | G12 & U | 30 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12 & U | 21 |
| 3 | Megan | Monroe | Raeford | NC | G12 & U | 12 |
| 1 | Jack | Heath | Charlotte | NC | B8-9 | 30 |
| 4 | Symon | Balbin | Pinehurst | NC | B8-9 | 21 |
| 1 | Brian | Chen | Raleigh | NC | B10-11 | 30 |
| 2 | Chris | Kim | Cary | NC | B10-11 | 21 |
| 3 | Vijay | Mishra | Myrtle Beach | SC | B10-11 | 12 |
| 1 | Benjamin | Griffin | Chapel Hill | NC | B12-13 | 30 |
| 2 | Forrest | Putnam | Fayetteville | NC | B12-13 | 21 |
| 3 | David | Baker | Weddington | NC | B12-13 | 12 |
| 4 | Zach | Daltorio | Cary | NC | B12-13 | 8 |
| 5 | Alec | Patsey | Cary | NC | B12-13 | 4 |
| 1 | Eric | Mitchell | Winston-Salem | NC | B14-15 | 50 |
| 2 | Zachary | Martin | Pinehurst | NC | B14-15 | 41 |
| 3 | Caleb | Keck | Reidsville | NC | B14-15 | 32 |
| 4 | Tanner | Gross | Archdale | NC | B14-15 | 28 |
| 5 | Zach | Johnson | Fayetteville | NC | B14-15 | 24 |
| 6 | Colin | McKenna | Summerfield | NC | B14-15 | |
| 1 | Austin | Dunlap | Pinehurst | NC | B16-18 | 58 |
| 2 | Clay | Holland | Burlington | NC | B16-18 | 49 |
| 3 | Jack | Radley | Sanford | NC | B16-18 | 40 |
| 4 | Jamie | Canady | Summerfield | NC | B16-18 | 36 |
| 5 | Daniel | Tucker | Pinehurst | NC | B16-18 | 32 |
| 1 | Lori Beth | Adams | Burlington | NC | G13-18 | 30 |
| 2 | Alex | Watson | New Bern | NC | G13-18 | 21 |

