A Random Image
Tee Times

  EJGA

MEMBER - GUEST

at

Pinewild C.C.

Round 2 Tee Times

Saturday March 7th, 2010

Magnolia Course

First Name Last Name RD 1 Score Start Time  Hole # Flight Name
           
Eric Bae 67 9:00 1 Palmer
Sarah Bae 67 9:00 1 Palmer
Emilia Migliaccio 67 9:00 1 Palmer
Ulrica Migliaccio 67 9:00 1 Palmer
           
Bobby Stens 67 9:10 1 Palmer
Christopher Stens 67 9:10 1 Palmer
Wesley Conover 67 9:10 1 Palmer
Timothy Conover 67 9:10 1 Palmer
           
Doug Thompson 64 9:20 1 Palmer
Nicholas Thompson 64 9:20 1 Palmer
Benjamin Griffin 65 9:20 1 Palmer
Cowan Griffin 65 9:20 1 Palmer
           
Amy Wooten 60 9:30 1 Palmer
Brent  Parrish 60 9:30 1 Palmer
Joshua Martin 62 9:30 1 Palmer
Zachary Martin 62 9:30 1 Palmer
           
Horace Russell 74 9:40 1 Nicklaus
Josh Stockwell 74 9:40 1 Nicklaus
Chip Harris 74 9:40 1 Nicklaus
Ethan Harris 74 9:40 1 Nicklaus
           
Megan Munroe 89 9:50 1 Nicklaus
Edward Munroe 89 9:50 1 Nicklaus
Michael Tucker 89 9:50 1 Nicklaus
Carmen Tucker 89 9:50 1 Nicklaus
           
           
           
Conner Reilly 71 9:00 10 Hogan
Trevor Owens 71 9:00 10 Hogan
Thomas Miller 73 9:00 10 Nicklaus
Susan Miller 73 9:00 10 Nicklaus
           
Owen Garner 70 9:10 10 Hogan
Colin Jameson 70 9:10 10 Hogan
Logan Morris 70 9:10 10 Hogan
William Gordon 70 9:10 10 Hogan
           
John Armstrong 69 9:20 10 Hogan
Chris-Eagle Kim 69 9:20 10 Hogan
Brian Chen 70 9:20 10 Hogan
Josh Tingen 70 9:20 10 Hogan
           
Roland Morris 68 9:30 10 Hogan
Blake Feist 68 9:30 10 Hogan
Cody Roberts 69 9:30 10 Hogan
Katie Roberts 69 9:30 10 Hogan
           
Sam Thompson 74 9:40 10 Nicklaus
Savanah Thompson 74 9:40 10 Nicklaus
Brandon Mawyer 79 9:40 10 Nicklaus
Kevin Margin 79 9:40 10 Nicklaus
           
Zach Roberts DNP 9:50 10 Player
Symon Balbin DNP 9:50 10 Player
Grayson Wotnosky 70 9:50 10 Player
Collier Curd 70 9:50 10 Player