MAIN MENU
LINKS
Special thanks to our sponsor:
Pine Needles
| EJGA PINE NEEDLES DECEMBER 12 & 13, 2009 | ||||||
| Rain Shortened the tournament to 18 holes | ||||||
| Points Summary | ||||||
| Position | First Name | Last Name | City | State | Division | Points |
| 1 | Gina | Kim | Chapel Hill | NC | G12 & U | 20 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12 & U | 13 |
| 3 | Suzanne | Cosgrove | Wilmington | NC | G12 & U | 6 |
| 1 | Zach | Brown | Bermuda Run | NC | B8-9 | 20 |
| 2 | Symon | Balbin | Pinehurst | NC | B8-9 | 13 |
| 1 | Chris | Kim | Cary | NC | B10-11 | 20 |
| 2 | Brian | Chen | Cary | NC | B10-11 | 13 |
| 3 | Kase | Diehl | Charlotte | NC | B10-11 | 6 |
| 1 | Josh | Martin | Pinehurst | NC | B12-13 | 44 |
| 2 | Will | Blalock | Gastonia | NC | B12-13 | 37 |
| 3 | Benjamin | Griffin | Chapel Hill | NC | B12-13 | 30 |
| 4 | Eric | Bae | Raleigh | NC | B12-13 | 28 |
| 5 | James | Sugg | Pinehurst | NC | B12-13 | 26 |
| 6 | Thomas | Walsh | High Point | NC | B12-13 | 24 |
| T1 | Bobby | Stens | Fayetteville | NC | B14-15 | 44 |
| T1 | Cory | Sciupider | Etowah | NC | B14-15 | 42 |
| T3 | Zachary | Martin | Pinehurst | NC | B14-15 | 35 |
| Jake | Stone | Holly Springs | NC | B14-15 | 28 | |
| 5 | Will | Thomas | Cary | NC | B14-15 | 26 |
| 1 Playoff | Austin | Dunlap | Pinehurst | NC | B16-18 | 58 |
| 2 | Andrew | Fowler | Cary | NC | B16-18 | 56 |
| 3 | Alex | Simmons | Lenoir | NC | B16-18 | 47 |
| 4 | Jack | Keefe | Fayetteville | NC | B16-18 | 42 |
| T5 | Dalton | Gore | Oak Island | NC | B16-18 | 38 |
| Ian | Loclear | Pembroke | NC | B16-18 | 38 | |
| Nathan | Pevyhouse | Cary | NC | B16-18 | 38 | |
| 1 | Victoria | Allred | Pfafftown | NC | G13-14 | 20 |
| 2 | Cassidy | England | Whispering Pines | NC | G13-14 | 13 |
| 3 | Mary Frances | Hall | State Road | NC | G13-14 | 6 |
| 4 | Savannah | Thompson | West End | NC | G13-14 | 4 |
| 1 Playoff | Sarah | Bae | Raleigh | NC | G15-18 | 24 |
| 2 | Taelor | Rubin | Raleigh | NC | G15-18 | 22 |
| 3 | Kendal | Spoon | Graham | NC | G15-18 | 15 |
| 4 | JB | Shavlik | Raleigh | NC | G15-18 | 8 |
| 5 | Nicole | Keyster | Cary | NC | G15-18 | 6 |

