MAIN MENU
LINKS
Special thanks to our sponsor:
National Golf Club
EJGA
NATIONAL GOLF CLUB
SEPTEMBER 19 & 20, 2009
RESULTS
| Position | First Name | Last Name | City | State | Division | RD 1 | RD 2 | Total |
| 1 | Brian | Chen | Cary | NC | B10-11 | 81 | 84 | 165 |
| 2 | Brian | Subin | Pinehurst | NC | B10-11 | 86 | 91 | 177 |
| 1 | Joshua | Martin | Pinehurst | NC | B12-13 | 73 | 71 | 144 |
| 2 | Eric | Bae | Raleigh | NC | B12-13 | 76 | 76 | 152 |
| T3 | Forrest | Putnam | Fayetteville | NC | B12-13 | 80 | 74 | 154 |
| T3 | Josh | Stockwell | Aberdeen | NC | B12-13 | 79 | 75 | 154 |
| 5 | David | Song | Greensboro | NC | B12-13 | 84 | 84 | 168 |
| 6 | Cal | Parsons | Pinehurst | NC | B12-13 | 79 | 92 | 171 |
| 7 | Sean | Chang | Aberdeen | NC | B12-13 | 88 | 84 | 172 |
| 8 | Zack | Daltorio | Cary | NC | B12-13 | 88 | 85 | 173 |
| 9 | Ben | Chrystler | Whispering Pines | NC | B12-13 | 81 | 94 | 175 |
| 10 | Alex | Simpson | Matthews | NC | B12-13 | 94 | 86 | 180 |
| 11 | Blake | Martin | Pinehurst | NC | B12-13 | 103 | 97 | 200 |
| 1 | Jackson | Moore | Isle of Palms | SC | B14-15 | 74 | 73 | 147 |
| 2 | Cody | Roberts | Whispering Pines | NC | B14-15 | 75 | 78 | 153 |
| 3 | Will | Bundy | Bennettsville | SC | B14-15 | 76 | 78 | 154 |
| 4 | Zachary | Martin | Pinehurst | NC | B14-15 | 81 | 76 | 157 |
| 5 | Sarah | Bae | Raleigh | NC | B14-15 | 84 | 82 | 166 |
| 6 | Nick | Thompson | Southern Pines | NC | B14-15 | 79 | 88 | 167 |
| 7 | Jeff | Nemesi | Cary | NC | B14-15 | 85 | 83 | 168 |
| 8 | Thomas | Miller | Lumberton | NC | B14-15 | 86 | 92 | 178 |
| 9 | Corey | Whitten | Bennett | NC | B14-15 | 90 | 89 | 179 |
| 10 | Alex | Pugh | Ashboro | NC | B14-15 | 94 | 98 | 192 |
| 11 | Jaeger | Goepfert | Fuquay Varina | NC | B14-15 | 108 | 97 | 205 |
| 1 Playoff | Bryan | Stewart | Pinehurst | NC | B16-18 | 72 | 73 | 145 |
| 2 | Micah | Lawrence | Sanford | NC | B16-18 | 71 | 74 | 145 |
| T3 | Austin | Dunlap | Pinehurst | NC | B16-18 | 77 | 73 | 150 |
| T3 | Charlie | Kilzer | Charlotte | NC | B16-18 | 74 | 76 | 150 |
| 5 | Nathan | Pevyhouse | Cary | NC | B16-18 | 72 | 79 | 151 |
| T6 | Andrew | Fowler | Cary | NC | B16-18 | 74 | 78 | 152 |
| T6 | Bradford | Griffith | Morrisville | NC | B16-18 | 76 | 76 | 152 |
| T8 | Davis | Hoke | Jamestown | NC | B16-18 | 75 | 78 | 153 |
| T8 | Nick | Zurowski | Holly Springs | NC | B16-18 | 79 | 74 | 153 |
| T10 | Owen | Murphy | Cary | NC | B16-18 | 80 | 75 | 155 |
| T10 | Lee | Ramsey | Charlotte | NC | B16-18 | 78 | 77 | 155 |
| 12 | Cameron | Pratt | Fuquay Varina | NC | B16-18 | 80 | 76 | 156 |
| 13 | Daniel | Perry | Fayetteville | NC | B16-18 | 79 | 78 | 157 |
| 14 | Michael | Renfrow | Pine Level | NC | B16-18 | 74 | 85 | 159 |
| 15 | Gabriel | Snyder | Greensboro | NC | B16-18 | 79 | 81 | 160 |
| 16 | John Michael | Cole | Fayetteville | NC | B16-18 | 77 | 84 | 161 |
| T17 | Patrick | Redmond | Summerfield | NC | B16-18 | 79 | 84 | 163 |
| T17 | Jack | Tomick | Cary | NC | B16-18 | 84 | 79 | 163 |
| 19 | Marshall | Ritchie | Concord | NC | B16-18 | 82 | 82 | 164 |
| 20 | Austin | Clevenger | Cary | NC | B16-18 | 82 | 83 | 165 |
| 21 | Nick | Wheeler | Raleigh | NC | B16-18 | 82 | 88 | 170 |
| 22 | Owen | Garner | West End | NC | B16-18 | 81 | 94 | 175 |
| 23 | Andy | Carowan | Lewisville | NC | B16-18 | 92 | 93 | 185 |
| 1 | Chris | Kim | Raleigh | NC | B8-9 | 78 | 76 | 154 |
| 2 | Symon | Balbin | Pinehurst | NC | B8-9 | 91 | 87 | 178 |
| 1 | Gina | Kim | Chapel Hill | NC | G12&U | 87 | 87 | 174 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12&U | 101 | 104 | 205 |
| 3 | Megan | Munroe | Raeford | NC | G12&U | 104 | 104 | 208 |
| 4 | Abby | Parsons | Pinehurst | NC | G12&U | 108 | 103 | 211 |
| 1 | Samatha | Gilder | Pinehurst | NC | G13-18 | 80 | 79 | 159 |
| 2 | Morgan | Cranford | Greensboro | NC | G13-18 | 81 | 92 | 173 |
| 3 | Erica | Clinard | Clemmons | NC | G13-18 | 87 | 90 | 177 |
| 4 | Summer | Barmore | Pinehurst | NC | G13-18 | 91 | 88 | 179 |
| 5 | Taylor | Penzer | Summerfield | NC | G13-18 | 96 | 90 | 186 |
| 6 | Tyson | Blount | White Lake | NC | G13-18 | 82 | 107 | 189 |
| 7 | Madison | Clinard | Clemmons | NC | G13-18 | 111 | 104 | 215 |
| Yardage Information: | Yardage | Rating | ||||||
| Boys 16-18 | 6632 | 72.3 | ||||||
| Boys 14-15 | 6632 | 72.3 | ||||||
| Boys 12-13 | 6150 | 70.2 | ||||||
| Boys 10-11 | 5006 | 70.3 | ||||||
| Boys 8-9 | 3600 | N/A | ||||||
| Girls 13-18 | 5503 | 72.3 | ||||||
| Girls 12 & Under | 5006 | 70.3 | ||||||

