A Random Image
Longleaf

 

  EJGA   LONGLEAF COUNTRY CLUB OCTOBER 24&25, 2009      
Position First Name Last Name City State Division RD 1 RD 2 Total
1 Brian  Chen Cary NC B10-11 80 80 160
2 Anderson Allgeyer Pinehurst NC B10-11 81 80 161
3 Brian  Subin Pinehurst NC B10-11 89 83 172
4 Chris Kim Cary NC B10-11 88 89 177
5 David Cho Chapel Hill NC B10-11 105 96 201
6 Alwyn Ngo Raleigh NC B10-11 102 112 214
                 
1 Josh Martin Pinehurst NC B12-13 73 72 145
2 Thomas Walsh High Point NC B12-13 77 74 151
3 Benjamin Griffin Chapel Hill NC B12-13 75 80 155
4 Forrest Putnam Fayetteville NC B12-13 80 76 156
5 Josh Stockwell Aberdeen NC B12-13 80 78 158
6 Ross Robison Wilmington NC B12-13 77 83 160
7 Sean Chang Aberdeen NC B12-13 85 80 165
8 David Baker Weddington NC B12-13 86 80 166
9 Ben Chrystler Whispering Pines NC B12-13 85 90 175
10 Christopher Stens Fayetteville NC B12-13 87 89 176
T11 Jared Crouch Cary NC B12-13 93 90 183
T11 Barrett Fitzmorris Cary NC B12-13 94 89 183
12 Blake Martin Pinehurst NC B12-13 100 101 201
                 
1 Zachary Bauchou Forrest VA B14-15 72 79 151
T2 Caleb Keck Reidsville NC B14-15 75 77 152
T2 Zachary Martin Pinehurst NC B14-15 75 77 152
4 Will Thomas Cary NC B14-15 75 80 155
5 Bobby Stens Fayetteville NC B14-15 78 81 159
6 Greg Mauldin Archdale NC B14-15 78 82 160
7 Collin Miller Trinity NC B14-15 79 83 162
T8 Will Bundy Bennettsville SC B14-15 82 82 164
T8 Alex Wilhelm Chapel Hill NC B14-15 87 77 164
10 Alexander Meade Southern Pines NC B14-15 83 87 170
T11 Charles Ellis Wilmington NC B14-15 84 88 172
T11 Thomas Miller Lumberton NC B14-15 79 93 172
13 Broc Howerton Eden NC B14-15 87 89 176
14 Corey Whitten Bennett NC B14-15 91 96 187
15 Wade Harris Jr. Ashboro NC B14-15 103 96 199
16 Drew MacLennan Cary NC B14-15 112 91 203
                 
1 Patrick Davey Cary NC B16-18 77 73 150
2 Todd Eckstein Durham NC B16-18 76 75 151
T3 Dalton Gore Oak Island NC B16-18 76 76 152
T3 Conner Reilly Whispering Pines NC B16-18 77 75 152
5 Micah Lawrence Sanford NC B16-18 75 78 153
6 Bradford Griffith Morrisville NC B16-18 77 80 157
7 Bryan Stewart Pinehurst NC B16-18 79 80 159
T8 Will Dull Winston-Salem NC B16-18 85 77 162
T8 Marshall Ritchie Concord NC B16-18 83 79 162
T10 John Michael Cole Fayetteville NC B16-18 83 82 165
T10 Owen Garner Pinehurst NC B16-18 84 81 165
12 Austin Clevenger Cary NC B16-18 84 83 167
13 JohnRobert Dunlap Hamlet NC B16-18 89 81 170
14 Michael Renfrow Pine Level NC B16-18 89 85 174
15 Nathan Pevyhouse Cary NC B16-18 81 94 175
16 Christian McDonald Pinehurst NC B16-18 89 87 176
17 Richard Weinacht Calabash NC B16-18 92 92 184
18 Garrett Vernelson Farmville NC B16-18 95 99 194
                 
1 Gina  Kim Chapel Hill NC G12 & U 84 85 169
2 Marisa Daquil-Kawabe Fayetteville NC G12 & U 103 101 204
3 Megan Munroe Raeford NC G12 & U 109 103 212
  Brianna Bulgarino Raleigh NC G12 & U DNS    
                 
1 Kayla Sciupider Etowah NC G13-18 78 73 151
2 Megan Burnham Gastonia NC G13-18 81 85 166
3 Summer Barmore Pinehurst NC G13-18 82 86 168
4 Anna Padgett Mills River NC G13-18 87 84 171
5 MK Holanek Cary NC G13-18 97 98 195
6 Savannah Thompson Seven Lakes NC G13-18 102 95 197
7 Madison Clinard Clemmons NC G13-18 100 109 209
8 Olivia Matcham Pinehurst NC G13-18 165 137 302
                 
                 
  Yardage Info Yards Course Rating          
                 
  Boys 16-18 6600 70.9          
  Boys 14-15 6600 70.9          
  Boys 12-13 6098 68.1          
  Boys 10-11 4672 62.3          
  Girls 13-18 5363 65.3          
  Girls 12 & Under 4672 66.7