MAIN MENU
LINKS
Special thanks to our sponsor:
LONGLEAF POINTS
| EJGA LONGLEAF COUNTRY CLUB OCTOBER 24&25, 2009 | |||||||
| Position | First Name | Last Name | City | State | Division | Points | |
| 1 | Brian | Chen | Cary | NC | B10-11 | 30 | |
| 2 | Anderson | Allgeyer | Pinehurst | NC | B10-11 | 21 | |
| 3 | Brian | Subin | Pinehurst | NC | B10-11 | 12 | |
| 4 | Chris | Kim | Cary | NC | B10-11 | 8 | |
| 5 | David | Cho | Chapel Hill | NC | B10-11 | 4 | |
| 1 | Josh | Martin | Pinehurst | NC | B12-13 | 62 | |
| 2 | Thomas | Walsh | High Point | NC | B12-13 | 53 | |
| 3 | Benjamin | Griffin | Chapel Hill | NC | B12-13 | 44 | |
| 4 | Forrest | Putnam | Fayetteville | NC | B12-13 | 40 | |
| 5 | Josh | Stockwell | Aberdeen | NC | B12-13 | 36 | |
| 1 | Zachary | Bauchou | Forrest | VA | B14-15 | 74 | |
| T2 | Caleb | Keck | Reidsville | NC | B14-15 | 63 | |
| T2 | Zachary | Martin | Pinehurst | NC | B14-15 | 63 | |
| 4 | Will | Thomas | Cary | NC | B14-15 | 52 | |
| 5 | Bobby | Stens | Fayetteville | NC | B14-15 | 48 | |
| 1 | Patrick | Davey | Cary | NC | B16-18 | 82 | |
| 2 | Todd | Eckstein | Durham | NC | B16-18 | 73 | |
| T3 | Dalton | Gore | Oak Island | NC | B16-18 | 62 | |
| T3 | Conner | Reilly | Whispering Pines | NC | B16-18 | 62 | |
| 5 | Micah | Lawrence | Sanford | NC | B16-18 | 56 | |
| 1 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12 & U | 30 | |
| 2 | Gina | Kim | Chapel Hill | NC | G12 & U | 21 | |
| 3 | Megan | Munroe | Raeford | NC | G12 & U | 12 | |
| 1 | Kayla | Sciupider | Etowah | NC | G13-18 | 42 | |
| 2 | Megan | Burnham | Gastonia | NC | G13-18 | 33 | |
| 3 | Summer | Barmore | Pinehurst | NC | G13-18 | 24 | |
| 4 | Anna | Padgett | Mills River | NC | G13-18 | 20 | |
| 5 | MK | Holanek | Cary | NC | G13-18 | 16 | |

