MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA WALMART HIGH SCHOOL PREP EVENT
| WALMART HIGH SCHOOL PREP AUGUST 17 &18, 2009 | ||||||
| Position | First Name | Last Name | City | State | Division | POINTS |
| 1 | Forrest | Putnam | Fayetteville | NC | B12-13 | 38 |
| 2 | Eric | Bae | Raleigh | NC | B12-13 | 29 |
| 3 | Roland | Morris | Hickory | NC | B12-13 | 20 |
| T4 | Sean | Chang | Aberdeen | NC | B12-13 | 14 |
| T4 | Preyer | Fountain | Raleigh | NC | B12-13 | 14 |
| 1 | Gregory | Mauldin | Arcdale | NC | B14-15 | 86 |
| 2 | Ty | Palmer | Kernersville | NC | B14-15 | 77 |
| 3 | Jake | Stone | Holly Springs | NC | B14-15 | 68 |
| T4 | Terrington | Myles | Fayetteville | NC | B14-15 | 62 |
| T4 | Cody | Roberts | Whispering Pines | NC | B14-15 | 62 |
| 1 | Bryan | Stewart | Pinehurst | NC | B16-18 | 202 |
| 2 | Dillon | Shoe | Thomasville | NC | B16-18 | 193 |
| T3 | Ryan | Gilbert | Cary | NC | B16-18 | 176 |
| T3 | Micah | Lawrence | Sanford | NC | B16-18 | 176 |
| T3 | Owen | Murphy | Cary | NC | B16-18 | 176 |
| T3 | Beau | Teal | Myrtle Beach | NC | B16-18 | 176 |
| T3 | Mathew | Yelverton | Mathews | NC | B16-18 | 176 |
| T8 | Todd | Eckstein | Durham | NC | B16-18 | 168 |
| T8 | Alex | Ehlert | Raleigh | NC | B16-18 | 168 |
| T8 | Grant | Houser | Holly Springs | NC | B16-18 | 168 |
| 11 | Will | Dull | Winston-Salem | NC | B16-18 | 160 |
| T12 | Austin | Dunlap | Pinehurst | NC | B16-18 | 152 |
| T12 | Dalton | Gore | Oak Island | NC | B16-18 | 152 |
| T12 | Bradford | Griffith | Morrisville | NC | B16-18 | 152 |

