A Random Image
EJGA Walmart Championship 2010

EJGA

Walmart Championship

at

Mid Pines and Pine Needles

August 21 & 22, 2010

Results

Position First Name Last Name City State Division Day 1 Day 2 Totals
                 
1 Chase Tickle Raleigh NC B8-9 83 78 161
2 Zach Brown Advance NC B8-9 86 86 172
3 Eli Wyatt Hickory NC B8-9 104 84 188
  Fulton Smith Pinehurst NC B8-9 DNP 80 80
  Zach Roberts Holly Springs NC B8-9 DNP 73 73
                 
1 Will Minton Raleigh NC B12-13 69 72 141
2 Forrest Putnam Fayetteville NC B12-13 74 78 152
3 Roland Morris Hickory NC B12-13 78 75 153
4 Jared Crouch Cary NC B12-13 81 77 158
5 Stephen Franken Raleigh NC B12-13 80 81 161
6 Jack Speer Winston-Salem NC B12-13 86 84 170
7 Blake Martin Pinehurst NC B12-13 92 88 180
  Adam Alfieri Chapel Hill NC B12-13 83 WD 83
                 
T1 Terrington Myles Fayetteville NC B14-15 74 75 149
T1 Cody Roberts Whispering Pines NC B14-15 75 74 149
T4 Josh Stockwell Aberdeen NC B14-15 80 74 154
T4 Peter Harrill Hickory NC B14-15 77 77 154
5 Frankie Wyatt Hickory NC B14-15 76 81 157
6 Barrett Fitzmorris Cary NC B14-15 79 81 160
7 Hunter Oxford Charlotte NC B14-15 81 83 164
8 Andrew Kennedy Winston-Salem NC B14-15 80 85 165
9 Christopher Stens Fayeytteville NC B14-15 89 81 170
10 Jacob Diab Wilmington NC B14-15 91 81 172
11 Hall Rupert Powells Point NC B14-15 90 86 176
12 Aaron Purviance Winston-Salem NC B14-15 92 89 181
  Ross Robison Wilmington NC B14-15 80 WDI 80
                 
1 Dylan Harris Pinehurst NC B16-18 69 71 140
2 Bryan  Griffin Greensboro NC B16-18 72 72 144
3 Owen Murphy Cary NC B16-18 71 74 145
4 Tanner Gross Archdale NC B16-18 74 72 146
5 Beau Teal Myrtle Beach SC B16-18 73 75 148
6 Jake Stone Holly Springs NC B16-18 75 75 150
T7 Roy Dixon Salisbury NC B16-18 80 72 152
T7 Jay Harper Wilmington NC B16-18 75 77 152
T7 Gregory Mauldin Archdale NC B16-18 76 76 152
10 Connor Reilly Whispering Pines NC B16-18 79 74 153
11 David  Kostyal Wilmington NC B16-18 74 81 155
T12 Daniel Barrett Advance NC B16-18 82 74 156
T12 Charles Ellis Wilmington NC B16-18 81 75 156
T12 Michael Renfrow Pine Level NC B16-18 75 81 156
15 Jack Tomick Cary NC B16-18 78 79 157
T16 Caleb Keck Reidsville NC B16-18 80 78 158
T16 Ross Seaman Durham NC B16-18 79 79 158
18 Bobby Stens Fayetteville NC B16-18 78 81 159
19 Tim Bringard Wilmington NC B16-18 81 83 164
20 PJ Kester Wilmington NC B16-18 81 84 165
21 Brian Wood Advance NC B16-18 87 82 169
22 Broc Howerton Eden NC B16-18 89 85 174
23 Nick Tarr Southern Pines NC B16-18 89 89 178
                 
1 Alvin-ae Landy Bermuda   G12 & Under 90 81 171
2 Al-Shae Landy Bermuda   G12 & Under 89 84 173
  Carmen Tucker Fayetteville NC G12 & Under DNP 93 93
                 
1 MK Holanek Cary NC G13-18 79 81 160
2 Elizabeth Hall Pinehurst NC G13-18 80 82 162
T3 Emily Stinson Charlotte NC G13-18 84 83 167
T3 Sydney Boyd Wilmington NC G13-18 88 79 167
5 Logan Morris Hickory NC G13-18 93 88 181
                 
                 
  Yardage Info.              
                 
  Round 1 Mid Pines Resort B14-18   6598 Yds 71.0 Rating    
      B12-13   6114 Yds 68.7 Rating    
      G13-18   5454 yds 68.8 Rating    
      B8-9   4000 yds N/A    
      G12 & Under   4000 yds N/A    
                 
  Round 2 Pine Needles Resort B14-18   6436 Yds 70.6 Rating    
      B12-13   5985 Yds 68.5 Rating    
      G13-18   5504 yds 68.6 rating    
      B8-9   4000 yds N/A    
      G12 & Under    4000 yds N/A