MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA POINTS PINEHURST EVENT
| EJGA PINEHURST RESORT SEPTEMBER 6&7, 2009 | ||||||
| POSITION | First Name | Last Name | City | State | Division | POINTS |
| 1 | Eric | Bae | Raleigh | NC | B12-13 | 50 |
| 2 | Ross | Robison | Wilmington | NC | B12-13 | 41 |
| T3 | Josh | Stockwell | Aberdeen | NC | B12-13 | 30 |
| T3 | Forrest | Putnam | Fayetteville | NC | B12-13 | 30 |
| 5 | David | Song | Greensboro | NC | B12-13 | 24 |
| 1 | Jack | Heath | Charlotte | NC | B8-9 | 30 |
| 2 | Chris | Kim | Raleigh | NC | B8-9 | 21 |
| 3 | Symon | Balbin | Pinehurst | NC | B8-9 | 12 |
| 4 | Aaron | Teal | Raleigh | NC | B8-9 | 8 |
| 1 | AJ | Beechler | Pinehurst | NC | B10-11 | 30 |
| 2 | Anderson | Allgeyer | Pinehurst | NC | B10-11 | 21 |
| 3 | Brian | Chen | Cary | NC | B10-11 | 12 |
| 1 | Gina | Kim | Chapel Hill | NC | G12&U | 30 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12&U | 21 |
| 3 | Megan | Munroe | Raeford | NC | G12&U | 12 |
| 4 | Abby | Parsons | Pinehurst | NC | G12&U | 8 |
| 1 | Karishma | Thiagaraj | Rockville | MD | G13-18 | 46 |
| 2 | JB | Shavlik | Raleigh | NC | G13-18 | 37 |
| T3 | Khushboo | Thiagaraj | Rockville | MD | G13-18 | 26 |
| T3 | Mary Katherine | Donovan | Hampstead | NC | G13-18 | 26 |
| 5 | Samantha | Gilder | Pinehurst | NC | G13-18 | 20 |
| 1 | Zachary | Bauchou | Forest | VA | B14-15 | 86 |
| 2 | Zachary | Martin | Pinehurst | NC | B14-15 | 77 |
| 3 | Colin | McKenna | Summerfield | NC | B14-15 | 68 |
| T4 | Will | Bundy | Bennettsville | SC | B14-15 | 62 |
| T4 | Minchung | Kim | Cary | NC | B14-15 | 62 |
| 1 | Ian | Locklear | Pembroke | NC | B16-18 | 134 |
| 2 | Micah | Lawrence | Sanford | NC | B16-18 | 125 |
| 3 | Bryan | Stewart | Pinehurst | NC | B16-18 | 116 |
| 4 | David | Donovan IV | Hampstead | NC | B16-18 | 112 |
| T5 | Austin | Dunlap | Pinehurst | NC | B16-18 | 102 |
| T5 | Todd | Eckstein | Durham | NC | B16-18 | 102 |
| T5 | Jack | Keefe | Fayetteville | NC | B16-18 | 102 |
| T5 | Connor | Reilly | Whispering Pines | NC | B16-18 | 102 |
