MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA Pine Needles
| EJGA PINE NEEDLES DECEMBER 12 & 13, 2009 | ||||||
| Event was shortened to an 18 hole event due to weather. | ||||||
| Position | First Name | Last Name | City | State | Division | RD 1 |
| 1 | Gina | Kim | Chapel Hill | NC | G12 & U | 89 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12 & U | 94 |
| 3 | Suzanne | Cosgrove | Wilmington | NC | G12 & U | 97 |
| 1 | Zach | Brown | Bermuda Run | NC | B8-9 | 91 |
| 2 | Symon | Balbin | Pinehurst | NC | B8-9 | 92 |
| 1 | Chris | Kim | Cary | NC | B10-11 | 83 |
| 2 | Brian | Chen | Cary | NC | B10-11 | 84 |
| 3 | Kase | Diehl | Charlotte | NC | B10-11 | 90 |
| 1 | Josh | Martin | Pinehurst | NC | B12-13 | 70 |
| 2 | Will | Blalock | Gastonia | NC | B12-13 | 71 |
| 3 | Benjamin | Griffin | Chapel Hill | NC | B12-13 | 73 |
| 4 | Eric | Bae | Raleigh | NC | B12-13 | 76 |
| 5 | James | Sugg | Pinehurst | NC | B12-13 | 77 |
| 6 | Thomas | Walsh | High Point | NC | B12-13 | 78 |
| T7 | Alec | Patsey | Cary | NC | B12-13 | 79 |
| Forrest | Putnam | Fayetteville | NC | B12-13 | 79 | |
| 9 | Sean | Chang | Aberdeen | NC | B12-13 | 80 |
| 10 | Ross | Robison | Wilmington | NC | B12-13 | 81 |
| 11 | Zach | Daltorio | Cary | NC | B12-13 | 84 |
| 12 | Chandler | Taylor | Shallotte | NC | B12-13 | 85 |
| 13 | Chrisopher | Stens | Fayetteville | NC | B12-13 | 86 |
| 14 | Jared | Crouch | Cary | NC | B12-13 | 87 |
| 15 | Alex | Simpson | Matthews | NC | B12-13 | 94 |
| T16 | Griffin | Cryan | Pinehurst | NC | B12-13 | 99 |
| Bryan | D'Ostroph | Whispering Pines | NC | B12-13 | 99 | |
| T1 | Bobby | Stens | Fayetteville | NC | B14-15 | 73 |
| T1 | Cory | Sciupider | Etowah | NC | B14-15 | 73 |
| T3 | Zachary | Martin | Pinehurst | NC | B14-15 | 74 |
| Jake | Stone | Holly Springs | NC | B14-15 | 74 | |
| 5 | Will | Thomas | Cary | NC | B14-15 | 75 |
| 6 | PJ | Kester | Wrightsville Beach | NC | B14-15 | 77 |
| T7 | Troy | Beaver | Salisbury | NC | B14-15 | 79 |
| William | Godfrey | Columbia | SC | B14-15 | 79 | |
| T9 | Spencer | Cosgrove | Wilmington | NC | B14-15 | 80 |
| Broc | Howerton | Reidsville | NC | B14-15 | 80 | |
| Zach | Johnson | Fayetteville | NC | B14-15 | 80 | |
| Darius | Lalier | Wilmington | NC | B14-15 | 80 | |
| 13 | Garrett | Simmons | Raleigh | NC | B14-15 | 81 |
| T14 | Caleb | Keck | Reidsville | NC | B14-15 | 82 |
| Harrison | Taylor | Shallotte | NC | B14-15 | 82 | |
| 16 | Tanner | Gross | Archdale | NC | B14-15 | 83 |
| 17 | Cody | Roberts | Whispering Pines | NC | B14-15 | 84 |
| 1 Playoff | Austin | Dunlap | Pinehurst | NC | B16-18 | 71 |
| 2 | Andrew | Fowler | Cary | NC | B16-18 | 71 |
| 3 | Alex | Simmons | Lenoir | NC | B16-18 | 72 |
| 4 | Jack | Keefe | Fayetteville | NC | B16-18 | 73 |
| T5 | Dalton | Gore | Oak Island | NC | B16-18 | 74 |
| Ian | Loclear | Pembroke | NC | B16-18 | 74 | |
| Nathan | Pevyhouse | Cary | NC | B16-18 | 74 | |
| T8 | Taylor | Dickson | Gastonia | NC | B16-18 | 76 |
| Clay | Holland | Burlington | NC | B16-18 | 76 | |
| 10 | Micah | Lawrence | Sanford | NC | B16-18 | 77 |
| 11 | Conner | Reilly | Whispering Pines | NC | B16-18 | 78 |
| T12 | Owen | Garner | West End | NC | B16-18 | 79 |
| Owen | Murphy | Cary | NC | B16-18 | 79 | |
| T14 | Daniel | Perry | Whispering Pines | NC | B16-18 | 80 |
| Houston | Stodghill | Holly Springs | NC | B16-18 | 80 | |
| Jack | Tomick | Cary | NC | B16-18 | 80 | |
| 17 | Jake | Sauer | Whispering Pines | NC | B16-18 | 84 |
| T18 | Zach | Beard | Marvin | NC | B16-18 | 85 |
| Cameron | Mitro | Marvin | NC | B16-18 | 85 | |
| T20 | Jamie | Canaday | Summerfield | NC | B16-18 | 87 |
| Gabriel | Snyder | Greensboro | NC | B16-18 | 87 | |
| 22 | Keith | Hopkins | Calabash | NC | B16-18 | 88 |
| 23 | Andrew | Clark | Elizabeth | NC | B16-18 | 99 |
| Michael | Renfrow | Pine Level | NC | B16-18 | DNS | |
| 1 | Victoria | Allred | Pfafftown | NC | G13-14 | 77 |
| 2 | Cassidy | England | Whispering Pines | NC | G13-14 | 82 |
| 3 | Mary Frances | Hall | State Road | NC | G13-14 | 84 |
| 4 | Savannah | Thompson | West End | NC | G13-14 | 89 |
| 1 Playoff | Sarah | Bae | Raleigh | NC | G15-18 | 73 |
| 2 | Taelor | Rubin | Raleigh | NC | G15-18 | 73 |
| 3 | Kendal | Spoon | Graham | NC | G15-18 | 81 |
| 4 | JB | Shavlik | Raleigh | NC | G15-18 | 82 |
| 5 | Nicole | Keyser | Cary | NC | G15-18 | 83 |
| 6 | Adriene | Whitfield | Lexington | NC | G15-18 | 87 |
| 7 | Taylor | Penzer | Summerfield | Nc | G15-18 | 89 |
| Alexandra | Watson | New Bern | NC | G15-18 | DNS | |
| Course Info. | Yardage | Rating | ||||
| Boys 8-9 | 4400 | N/A | ||||
| Boys 10-11 | 4936 | 64 | ||||
| Boys 12-13 | 5985 | 68.5 | ||||
| Boys 14-15 | 6436 | 70.6 | ||||
| Boys 16-18 | 6436 | 70.6 | ||||
| Girls 12 & Under | 4936 | 66 | ||||
| Girls 13-14 | 5513 | 68.5 | ||||
| Girls 15-18 | 5513 | 68.5 | ||||

