MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA at Whispering Woods 1 day
EJGA
Whispering Woods 1 Day
Points
| Position | First Name | Last Name | City | State | DIVISION | Points |
| 1 | Symon | Balbin | Pinehurst | NC | B8-9 | 20 |
| 1 | AJ | Beechler | Pinehurst | NC | B10-11 | 20 |
| 2 | Jake | Grula | Winter Park | FL | B10-11 | 13 |
| 3 | Brian | Chen | Cary | NC | B10-11 | 6 |
| 4 | Chris Eagle | Kim | Raleigh | NC | B10-11 | 4 |
| 5 | Myles | Schulv | Canada | CA | B10-11 | 2 |
| 1 | Josh | Stockwell | Aberdeen | NC | B12-13 | 20 |
| T2 | Jared | Crouch | Cary | NC | B12-13 | 12 |
| T2 | Christopher | Stens | Fayetteville | NC | B12-13 | 12 |
| T4 | Ben | Chyrstler | Whispering Pines | NC | B12-13 | 3 |
| T4 | William | Lewis | Zebulon | NC | B12-13 | 3 |
| 1 | Bobby | Stens | Fayetteville | NC | B14-15 | 20 |
| 2 | Brandon | Mawyer | Whispering Pines | NC | B14-15 | 13 |
| 3 | Craig | Dunn | Sanford | NC | B14-15 | 6 |
| 1 | Michah | Lawrence | Sanford | NC | B16-18 | 20 |
| 2 | Houston | Stodghill | Holly Springs | NC | B16-18 | 13 |
| 3 | Graham | Lewis | Zebulon | NC | B16-18 | 6 |
| T4 | Ethan | Harris | Whispering Pines | NC | B16-18 | 4 |
| T4 | Daniel | Tucker | Carthage | NC | B16-18 | 4 |
| 1 | Jennifer | Chang | Raleigh | NC | G10&U | 20 |
| 1 | Gina | Kim | Chapel Hill | NC | G12&U | 20 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12&U | 13 |
| 1 | Savannah | Thompson | Seven Lakes | NC | G13-18 | 20 |
