A Random Image
EJGA at Talamore

Talamore

January 23rd  and 24th, 2010

Results

Position First Name Last Name City State DIVISION RD 1 RD 2 Total
                 
1 Chris Kim Cary NC B 8-9 70 73 143
2 Grant Smith Charlotte NC B 8-9 x 75  
3 Jack Heath Charlotte NC B 8-9 x 79  
4 Grayson Wotnosky Holly Springs NC B 8-9 x 82  
5 Symon Balbin Pinehurst NC B 8-9 x 102  
                 
1 Benjamin Griffin Chapel Hill NC B12-13 74 75 149
2 Josh Stockwell Aberdeen NC B12-13 73 77 150
3 Jack Fitzgerald Raleigh NC B12-13 81 79 160
4 Sean Chang Aberdeen NC B12-13 82 81 163
T5 Jared Crouch Cary NC B12-13 80 87 167
T5 Matty Rosal Dover DE B12-13 83 84 167
7 Christopher Stens Fayetteville NC B12-13 87 85 172
8 Zach Daltorio Cary NC B12-13 88 96 184
  Barrett Fitzmorris Cary NC B12-13 88    WD     WD
                 
1 Zachary Martin Pinehurst NC B14-15 74 71 145
2 Nicholas Thompson Southern Pines NC B14-15 74 73 147
3 Caleb Keck Reidsville NC B14-15 74 81 155
4 Bobby Stens Fayetteville NC B14-15 83 73 156
5 Collin Miller Trinity NC B14-15 79 80 159
6 Broc Howerton Reidsville NC B14-15 84 80 164
7 Tanner Gross Archdale NC B14-15 88 82 170
8 Joey Visalli Dover DE B14-15 88 86 174
                 
1 Austin Dunlap Pinehurst NC B16-18 69 73 142
2 Nino Rosal Dover DE B16-18 78 73 151
3 Mason Mendoza Dover DE B16-18 73 80 153
4 Jamie Canaday Summerfield NC B16-18 78 76 154
5 Nathan Pevyhouse Cary NC B16-18 75 80 155
6 Michael Renfrow Pine Level NC B16-18 78 81 159
T7 Tyler Carpenter Dover DE B16-18 79 83 162
T7 Daniel Tucker Carthage NC B16-18 82 80 162
9 Davis Hoke Jamestown NC B16-18 74 89 163
10 Tyler Charney Dover DE B16-18 87 84 171
11 Brandon Yenser Dover DE B16-18 92 80 172
12 Dustin Yenser Dover DE B16-18 93 80 173
                 
1 Gina Kim Chapel Hill NC G12 & Under 71 75 146
2 Megan Munroe Raeford NC G12 & Under 89 85 174
                 
1 Kendall Spoon Graham NC G13-18 81 78 159
                 
                 
                 
  Yardgae Info. Yards Rating          
                 
  Boys 12-13 6021 68.7          
  Boys 14-15 6021 68.7          
  Boysa 16-18 6021 68.7          
  Boys 11 & Under 3500 n/a          
  Girls !2 & Under 4913 68.7          
  Girls 13-18 6021 74