MAIN MENU
LINKS
Special thanks to our sponsor:
Eagle Point Junior Masters
Eagle Point Junior Masters
Wilmington, NC
February 6 & 7, 2010
If you enjoyed your time at Eagle Point and would like to e-mail their Director of Golf and express your thanks
His name is Billy Anderson and his email address is billy@eaglepointgc.net
Results
| Position | First Name | Last Name | City | State | DIVISION | RD 1 | RD 2 | Total |
| 1 | Eric | Bae | Raleigh | NC | B12-13 | 81 | 75 | 156 |
| 2 | Benjamin | Griffin | Chapel Hill | NC | B12-13 | 79 | 78 | 157 |
| 3 | Will | Blalock | Gastonia | NC | B12-13 | 81 | 82 | 163 |
| 4 | Thomas | Walsh | High Point | NC | B12-13 | 80 | 84 | 164 |
| 5 | Josh | Stockwell | Aberdeen | NC | B12-13 | 84 | 85 | 169 |
| 6 | Ross | Robison | Wilmington | NC | B12-13 | 87 | 84 | 171 |
| 7 | Jared | Crouch | Cary | NC | B12-13 | 89 | 85 | 174 |
| 8 | Zach | Daltorio | Cary | NC | B12-13 | 96 | 95 | 191 |
| Forrest | Putnam | Fayetteville | NC | B12-13 | 89 | WD | WD | |
| 1 | Charles | Ellis | Wilmington | NC | B14-15 | 80 | 78 | 158 |
| 2 | Alex | Meade | Southern Pines | NC | B14-15 | 86 | 82 | 168 |
| 3 | Bobby | Stens | Fayetteville | NC | B14-15 | 85 | 84 | 169 |
| T3 | Will | Thomas | Cary | NC | B14-15 | 87 | 82 | 169 |
| T3 | Nicholas | Thompson | Southern Pines | NC | B14-15 | 87 | 82 | 169 |
| T3 | Sarah | Bae | Raleigh | NC | B14-15 | 92 | 78 | 170 |
| T7 | PJ | Kester | Wrightsville Beach | NC | B14-15 | 88 | 82 | 170 |
| T7 | Spencer | Cosgrove | Wilmington | NC | B14-15 | 91 | 84 | 175 |
| 9 | Broc | Howerton | Reidsville | NC | B14-15 | 92 | 100 | 192 |
| 1 | Andrew | Fowler | Cary | NC | B16-18 | 77 | 74 | 151 |
| 2 | Ian | Locklear | Pembroke | NC | B16-18 | 76 | 78 | 154 |
| T3 | Will | Dull | Winston-Salem | NC | B16-18 | 81 | 75 | 156 |
| T3 | Jack | Keefe | Fayetteville | NC | B16-18 | 78 | 78 | 156 |
| 5 | Austin | Dunlap | Pinehurst | NC | B16-18 | 78 | 80 | 158 |
| T6 | Alex | Ehlert | Raleigh | NC | B16-18 | 80 | 79 | 159 |
| T6 | Bradford | Griffith | Morrisville | NC | B16-18 | 79 | 80 | 159 |
| T8 | David | Donovan IV | Hampstead | NC | B16-18 | 78 | 84 | 162 |
| T8 | David | Kostyal | Wilmington | NC | B16-18 | 78 | 84 | 162 |
| T10 | Jamie | Canaday | Summerfield | NC | B16-18 | 80 | 83 | 163 |
| T10 | Grant | Houser | Holly Springs | NC | B16-18 | 85 | 78 | 163 |
| 12 | Owen | Murphy | Cary | NC | B16-18 | 83 | 81 | 164 |
| 13 | Dalton | Gore | Oak Island | NC | B16-18 | 84 | 81 | 165 |
| T14 | Michah | Lawrence | Sanford | NC | B16-18 | 85 | 80 | 165 |
| T14 | Austin | Clevenger | Cary | NC | B16-18 | 83 | 84 | 167 |
| 16 | Jake | Stone | Holly Springs | NC | B16-18 | 90 | 81 | 171 |
| 17 | Conner | Reilly | Whispering Pines | NC | B16-18 | 85 | 87 | 172 |
| 18 | Caleb | Keck | Reidsville | NC | B16-18 | 91 | 83 | 174 |
| 1 | Emiley | Pagrabs | Wilmington | NC | G12-18 | 87 | 89 | 176 |
| 2 | JB | Shavlik | Raleigh | NC | G12-18 | 78 | 79 | 157 |
| YARDAGE INFO: | Yards | Rating | ||||||
| B16-18 | 6414 | 70.5 | ||||||
| B14-15 | 6414 | 70.5 | ||||||
| B12-13 | 6192 | 70.1 | ||||||
| G12-18 | 5515 | 70.3 |

