MAIN MENU
LINKS
Special thanks to our sponsor:
Bayonet
Bayonet
Raeford, NC
February 20 & 21, 2010
Results
| Position | First Name | Last Name | City | State | DIVISION | RD 1 | RD 2 | Total |
| 1 | Zach | Roberts | NC | B8-9 | DNP | 84 | 84 | |
| 2 | Symon | Balbin | Pinehurst | NC | B8-9 | DNP | 88 | 88 |
| 3 | Jackson | Brimfield | NC | B8-9 | DNP | 91 | 91 | |
| Zach | Brown | Bermuda run | NC | B8-9 | 90 | 92 | 182 | |
| 1 | Carmen | Tucker | Fayetteville | NC | G8 9 | 116 | 112 | 228 |
| 1 | Amy | Wooten | Clinton | NC | G10-11 | 76 | 80 | 156 |
| 2 | Megan | Munroe | Raeford | NC | G10-11 | 86 | 88 | 174 |
| 3 | Marisa | Daquil-Kawabe | Fayetteville | NC | G10-11 | 95 | 90 | 185 |
| 1 | Aaron | Corey | Raeford | NC | B10-11 | 112 | 108 | 220 |
| 1 | Ross | Robinson | Wilmington | NC | B12-13 | 78 | 72 | 150 |
| 2 | Forrest | Putnam | Fayetteville | NC | B12-13 | 78 | 77 | 155 |
| 3 | David | Baker | Weddington | NC | B12-13 | 77 | 80 | 157 |
| 4 | Andrew | Kennedy | Winston-salem | NC | B12-13 | 80 | 80 | 160 |
| 5 | Christopher | Stens | Fayetteville | NC | B12-13 | 77 | 84 | 161 |
| 6 | Harrison | Frye | High Point | NC | B12-13 | 91 | 85 | 176 |
| 1 | Zachary | Martin | Pinehurst | NC | B14-15 | 73 | 76 | 149 |
| 2 | Alex | Meade | Pinehurst | NC | B14-15 | 79 | 75 | 154 |
| 3 | Bobby | Stens | Fayetteville | NC | B14-15 | 80 | 75 | 155 |
| 4 | Caleb | Keck | Reidsville | NC | B14-15 | 85 | 76 | 161 |
| 5 | Colin | Mckenna | Summerfield | NC | B14-15 | 91 | 76 | 167 |
| 6 | Broc | Howerton | Reidsville | NC | B14-15 | 88 | 82 | 170 |
| 1 | Billy | Herring | Lillington | NC | B16-18 | 72 | 67 | 139 |
| T2 | Bryan | Stewart | Pinehurst | NC | B16-18 | 72 | 71 | 143 |
| T2 | Ian | Locklear | Pembroke | NC | B16-18 | 69 | 74 | 143 |
| 4 | Alex | Dial | Pembroke | NC | B16-18 | 76 | 75 | 151 |
| 5 | Grant | Houser | Cary | NC | B16-18 | 78 | 74 | 152 |
| T6 | Dallas | Page | Reidsville | NC | B16-18 | 75 | 82 | 157 |
| T6 | Daniel | Tucker | Carthage | NC | B16-18 | 76 | 81 | 157 |
| Yardage Info: | Yards | Rating | ||||||
| B16-18 | 6472 | 71.1 | ||||||
| B14-15 | 6472 | 71.1 | ||||||
| B12-13 | 6019 | 68.9 | ||||||
| B10-11 | 4453 | 66.7 | ||||||
| B8-9 | 4000 | N/A | ||||||
| G10-12 | 4453 | 66.7 | ||||||
| G8-9 | 4000 | N/A |

