MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA National Golf Club
| EJGA National Golf Club September 19 & 20, 2009 | ||||||
| POSITION | First Name | Last Name | City | State | Division | POINTS |
| 1 | Brian | Chen | Cary | NC | B10-11 | 30 |
| 2 | Brian | Subin | Pinehurst | NC | B10-11 | 21 |
| 1 | Joshua | Martin | Pinehurst | NC | B12-13 | 54 |
| 2 | Eric | Bae | Raleigh | NC | B12-13 | 45 |
| T3 | Forrest | Putnam | Fayetteville | NC | B12-13 | 34 |
| T3 | Josh | Stockwell | Aberdeen | NC | B12-13 | 34 |
| 5 | David | Song | Greensboro | NC | B12-13 | 28 |
| 1 | Jackson | Moore | Isle of Palms | SC | B14-15 | 54 |
| 2 | Cody | Roberts | Whispering Pines | NC | B14-15 | 45 |
| 3 | Will | Bundy | Bennettsville | SC | B14-15 | 36 |
| 4 | Zachary | Martin | Pinehurst | NC | B14-15 | 32 |
| 5 | Sarah | Bae | Raleigh | NC | B14-15 | 28 |
| T1 | Bryan | Stewart | Pinehurst | NC | B16-18 | 102 |
| T1 | Micah | Lawrence | Sanford | NC | B16-18 | 98 |
| T3 | Austin | Dunlap | Pinehurst | NC | B16-18 | 87 |
| T3 | Charlie | Kilzer | Charlotte | NC | B16-18 | 87 |
| 5 | Nathan | Pevyhouse | Cary | NC | B16-18 | 76 |
| T6 | Andrew | Fowler | Cary | NC | B16-18 | 70 |
| T6 | Bradford | Griffith | Morrisville | NC | B16-18 | 70 |
| 1 | Chris | Kim | Raleigh | NC | B8-9 | 31 |
| 2 | Symon | Balbin | Pinehurst | NC | B8-9 | 21 |
| 1 | Gina | Kim | Chapel Hill | NC | G12&U | 30 |
| 2 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12&U | 21 |
| 3 | Megan | Munroe | Raeford | NC | G12&U | 12 |
| 4 | Abby | Parsons | Pinehurst | NC | G12&U | 8 |
| 1 | Samatha | Gilder | Pinehurst | NC | G13-18 | 38 |
| 2 | Morgan | Cranford | Greensboro | NC | G13-18 | 29 |
| 3 | Erica | Clinard | Clemmons | NC | G13-18 | 20 |
| 4 | Summer | Barmore | Pinehurst | NC | G13-18 | 16 |
| 5 | Taylor | Penzer | Summerfield | NC | G13-18 | 12 |
