MAIN MENU
LINKS
Special thanks to our sponsor:
EJGA POINTS GATES FOUR
| EJGA Gates Four Country Club October 10 and 11, 2009 | ||||||
| POSITION | First Name | Last Name | City | State | Division | POINTS |
| 1 | Brian | Chen | Cary | NC | B10-11 | 30 |
| 2 | Chris | Kim | Raleigh | NC | B10-11 | 21 |
| 1 | Forrest | Putnam | Fayetteville | NC | B12-13 | 38 |
| 2 | Elliot | Grayson | Shelby | NC | B12-13 | 29 |
| 3 | Josh | Stockwell | Aberdeen | NC | B12-13 | 20 |
| 4 | Sean | Chang | Aberdeen | NC | B12-13 | 16 |
| 5 | Christopher | Stens | Fayetteville | NC | B12-13 | 12 |
| 1 | PJ | Kester | Wrightsville Beach | NC | B14-15 | 50 |
| 2 | Minchung | Kim | Cary | NC | B14-15 | 41 |
| 3 | Bobby | Stens | Fayetteville | NC | B14-15 | 32 |
| T4 | Spencer | Cosgrove | Wilmington | NC | B14-15 | 28 |
| T4 | Caleb | Keck | Reidsville | NC | B14-15 | 28 |
| T1 | Alex | Dial | Maxton | NC | B16-18 | 50 |
| T1 | Austin | Dunlap | Pinehurst | NC | B16-18 | 50 |
| 3 | Connor | Reilley | Whispering Pines | NC | B16-18 | 37 |
| 4 | Patrick | Davey | Cary | NC | B16-18 | 28 |
| 5 | Dalton | Gore | Oak Island | NC | B16-18 | 24 |
| 1 | Gina | Kim | Chapel Hill | NC | G12 & U | 30 |
| 2 | Amy | Wooten | Clinton | NC | G12 & U | 21 |
| 3 | Marisa | Daquil-Kawabe | Fayetteville | NC | G12 & U | 12 |
| 4 | Suzanne | Cosgrove | Wilmington | NC | G12 & U | 8 |
| 5 | Megan | Munroe | Raeford | NC | G12 & U | 4 |

